Stock – Off-Axis Parabolic Mirrors
Avantier specializes in designing and manufacturing custom Off-Axis Parabolic Mirrors. We also offer in-stock Off-Axis Parabolic Mirrors for sale. Avantier provides a wide range of high-quality in-stock Off-Axis Parabolic Mirrors, including Protected Gold, Protected Silver, and UV-Enhanced Aluminum options. With various sizes, focal lengths, and additional features, our mirrors cater to diverse optical needs. These precision-crafted mirrors ensure optimal performance.
Protected Gold Off-Axis Parabolic Mirror
Part Number | Diameter (mm) | Off-set Angle | Effective Focal Length, EFL (mm) | Surface Figure, RMS | Surface Roughness | Substrate | Additional Hole | Price (USD) | Lead Time |
AVT-OAP-1111 | 25.4 | 90° | 25.4 | λ/4 | 100Å | Aluminum 6061-T6 | N/A | $195.00 | In Stock |
AVT-OAP-1211 | 25.4 | 90° | 50.8 | λ/4 | 100Å | Aluminum 6061-T6 | N/A | $190.00 | In Stock |
AVT-OAP-1311 | 25.4 | 90° | 76.2 | λ/4 | 100Å | Aluminum 6061-T6 | N/A | $190.00 | In Stock |
AVT-OAP-1411 | 25.4 | 90° | 101.6 | λ/4 | 100Å | Aluminum 6061-T6 | N/A | $190.00 | In Stock |
AVT-OAP-1611 | 25.4 | 90° | 152.4 | λ/4 | 100Å | Aluminum 6061-T6 | N/A | $195.00 | In Stock |
AVT-OAP-1811 | 25.4 | 90° | 203.2 | λ/4 | 100Å | Aluminum 6061-T6 | N/A | $195.00 | In Stock |
AVT-OAP-2211 | 50.8 | 90° | 50.8 | λ/2 | 100Å | Aluminum 6061-T6 | N/A | $325.00 | In Stock |
AVT-OAP-2212 | 50.8 | 90° | 50.8 | λ/2 | 100Å | Aluminum 6061-T6 | with Ø3 mm Hole Parallel to Focused Beam | $335.00 | In Stock |
AVT-OAP-2311 | 50.8 | 90° | 76.2 | λ/2 | 100Å | Aluminum 6061-T6 | N/A | $325.00 | In Stock |
AVT-OAP-2411 | 50.8 | 90° | 101.6 | λ/2 | 100Å | Aluminum 6061-T6 | N/A | $325.00 | In Stock |
AVT-OAP-2412 | 50.8 | 90° | 101.6 | λ/2 | 100Å | Aluminum 6061-T6 | with Ø3 mm Hole Parallel to Focused Beam | $335.00 | In Stock |
AVT-OAP-2611 | 50.8 | 90° | 152.4 | λ/2 | 100Å | Aluminum 6061-T6 | N/A | $325.00 | In Stock |
AVT-OAP-2612 | 50.8 | 90° | 152.4 | λ/2 | 100Å | Aluminum 6061-T6 | with Ø3 mm Hole Parallel to Focused Beam | $335.00 | In Stock |
Also available in volume pricing, please contact Avantier for details.
Protected Silver Off-Axis Parabolic Mirror
Part Number | Diameter (mm) | Off-Set Angle | Effective Focal Length, EFL (mm) | Surface Figure, RMS | Surface Roughness | Substrate | Additional Hole | Price(USD) | Lead Time |
AVT-OAP-1121 | 25.4 | 90° | 25.4 | λ/4 | 100Å | Aluminum 6061-T6 | N/A | $190.00 | In Stock |
AVT-OAP-1221 | 25.4 | 90° | 50.8 | λ/4 | 100Å | Aluminum 6061-T6 | N/A | $185.00 | In Stock |
AVT-OAP-1321 | 25.4 | 90° | 76.2 | λ/4 | 100Å | Aluminum 6061-T6 | N/A | $185.00 | In Stock |
AVT-OAP-1421 | 25.4 | 90° | 101.6 | λ/4 | 100Å | Aluminum 6061-T6 | N/A | $185.00 | In Stock |
AVT-OAP-1621 | 25.4 | 90° | 152.4 | λ/4 | 100Å | Aluminum 6061-T6 | N/A | $185.00 | In Stock |
AVT-OAP-1821 | 25.4 | 90° | 203.2 | λ/4 | 100Å | Aluminum 6061-T6 | N/A | $185.00 | In Stock |
AVT-OAP-2221 | 50.8 | 90° | 50.8 | λ/2 | 100Å | Aluminum 6061-T6 | N/A | $285.00 | In Stock |
AVT-OAP-2222 | 50.8 | 90° | 50.8 | λ/2 | 100Å | Aluminum 6061-T6 | with Ø3 mm Hole Parallel to Focused Beam | $300.00 | In Stock |
AVT-OAP-2321 | 50.8 | 90° | 76.2 | λ/2 | 100Å | Aluminum 6061-T6 | N/A | $285.00 | In Stock |
AVT-OAP-2421 | 50.8 | 90° | 101.6 | λ/2 | 100Å | Aluminum 6061-T6 | N/A | $285.00 | In Stock |
AVT-OAP-2422 | 50.8 | 90° | 101.6 | λ/2 | 100Å | Aluminum 6061-T6 | with Ø3 mm Hole Parallel to Focused Beam | $300.00 | In Stock |
AVT-OAP-2621 | 50.8 | 90° | 152.4 | λ/2 | 100Å | Aluminum 6061-T6 | N/A | $285.00 | In Stock |
AVT-OAP-2622 | 50.8 | 90° | 152.4 | λ/2 | 100Å | Aluminum 6061-T6 | with Ø3 mm Hole Parallel to Focused Beam | $300.00 | In Stock |
Also available in volume pricing, please contact Avantier for details.
Protected Aluminium Off-Axis Parabolic Mirror
Part Number | Diameter (mm) | Off-Set Angle | Effective Focal Length, EFL (mm) | Surface Figure, RMS | Surface Roughness | Substrate | Additional Hole | Price(USD) | Lead Time |
AVT-OAP-1131 | 25.4 | 90° | 25.4 | λ/4 | 100Å | Aluminum 6061-T6 | N/A | $185.00 | In Stock |
AVT-OAP-1231 | 25.4 | 90° | 50.8 | λ/4 | 100Å | Aluminum 6061-T6 | N/A | $180.00 | In Stock |
AVT-OAP-1331 | 25.4 | 90° | 76.2 | λ/4 | 100Å | Aluminum 6061-T6 | N/A | $180.00 | In Stock |
AVT-OAP-1431 | 25.4 | 90° | 101.6 | λ/4 | 100Å | Aluminum 6061-T6 | N/A | $180.00 | In Stock |
AVT-OAP-1631 | 25.4 | 90° | 152.4 | λ/4 | 100Å | Aluminum 6061-T6 | N/A | $185.00 | In Stock |
AVT-OAP-1831 | 25.4 | 90° | 203.2 | λ/4 | 100Å | Aluminum 6061-T6 | N/A | $185.00 | In Stock |
AVT-OAP-2231 | 50.8 | 90° | 50.8 | λ/2 | 100Å | Aluminum 6061-T6 | N/A | $285.00 | In Stock |
AVT-OAP-2331 | 50.8 | 90° | 76.2 | λ/2 | 100Å | Aluminum 6061-T6 | N/A | $285.00 | In Stock |
AVT-OAP-2431 | 50.8 | 90° | 101.6 | λ/2 | 100Å | Aluminum 6061-T6 | N/A | $285.00 | In Stock |
AVT-OAP-2631 | 50.8 | 90° | 152.4 | λ/2 | 100Å | Aluminum 6061-T6 | N/A | $285.00 | In Stock |
Also available in volume pricing, please contact Avantier for details.
UV-Enhanced Aluminum Off-Axis Parabolic Mirror
Part Number | Diameter (mm) | Off-Set Angle | Effective Focal Length, EFL (mm) | Surface Figure, RMS | Surface Roughness | Substrate | Additional Hole | Price(USD) | Lead Time |
AVT-OAP-1141 | 25.4 | 90° | 25.4 | λ/4 | 100Å | Aluminum 6061-T6 | N/A | $185.00 | In Stock |
AVT-OAP-1241 | 25.4 | 90° | 50.8 | λ/4 | 100Å | Aluminum 6061-T6 | N/A | $180.00 | In Stock |
AVT-OAP-1341 | 25.4 | 90° | 76.2 | λ/4 | 100Å | Aluminum 6061-T6 | N/A | $180.00 | In Stock |
AVT-OAP-1441 | 25.4 | 90° | 101.6 | λ/4 | 100Å | Aluminum 6061-T6 | N/A | $180.00 | In Stock |
AVT-OAP-1641 | 25.4 | 90° | 152.4 | λ/4 | 100Å | Aluminum 6061-T6 | N/A | $185.00 | In Stock |
AVT-OAP-1841 | 25.4 | 90° | 203.2 | λ/4 | 100Å | Aluminum 6061-T6 | N/A | $185.00 | In Stock |
AVT-OAP-2241 | 50.8 | 90° | 50.8 | λ/2 | 100Å | Aluminum 6061-T6 | N/A | $285.00 | In Stock |
AVT-OAP-2242 | 50.8 | 90° | 50.8 | λ/2 | 100Å | Aluminum 6061-T6 | with Ø3 mm Hole Parallel to Focused Beam | $290.00 | In Stock |
AVT-OAP-2341 | 50.8 | 90° | 76.2 | λ/2 | 100Å | Aluminum 6061-T6 | N/A | $285.00 | In Stock |
AVT-OAP-2441 | 50.8 | 90° | 101.6 | λ/2 | 100Å | Aluminum 6061-T6 | N/A | $285.00 | In Stock |
AVT-OAP-2442 | 50.8 | 90° | 101.6 | λ/2 | 100Å | Aluminum 6061-T6 | with Ø3 mm Hole Parallel to Focused Beam | $290.00 | In Stock |
AVT-OAP-2641 | 50.8 | 90° | 152.4 | λ/2 | 100Å | Aluminum 6061-T6 | N/A | $285.00 | In Stock |
AVT-OAP-2642 | 50.8 | 90° | 152.4 | λ/2 | 100Å | Aluminum 6061-T6 | with Ø3 mm Hole Parallel to Focused Beam | $290.00 | In Stock |
Also available in volume pricing, please contact Avantier for details.
Advanced OAP Mirrors
Specifications
S/D:60-40, Rms: 1/5-1/8λ, Roughness:10nm
Part Number |
RoC |
k |
OAD |
OAA (°) |
D (mm) |
CA |
fp |
fs |
Best FitSphere |
Departureto Sphere |
Price (USD)Gold Coated |
|
MOQ 5 pcs |
10 pcs |
|||||||||||
OAP12-50-90-G |
50 |
-1 |
50 |
90 |
12.7 |
11 |
25 |
50 |
106.158 |
0.198 |
$270.00 |
$235.00 |
OAP25-50-90-G |
50 |
-1 |
50 |
90 |
25.4 |
23 |
25 |
50 |
106.44 |
0.822 |
$330.00 |
$290.00 |
OAP38-50-90-G |
50 |
-1 |
50 |
90 |
38.1 |
34 |
25 |
50 |
106.924 |
1.911 |
$385.00 |
$350.00 |
OAP12-100-30-G |
186.603 |
-1 |
50 |
30 |
12.7 |
11 |
93.301 |
100 |
200.17 |
0.008 |
$269.71 |
$235.00 |
OAP25-100-30-G |
186.603 |
-1 |
50 |
30 |
25.4 |
23 |
93.301 |
100 |
200.322 |
0.031 |
$330.00 |
$290.00 |
OAP38-100-30-G |
186.603 |
-1 |
50 |
30 |
38.1 |
34 |
93.301 |
100 |
200.578 |
0.073 |
$385.29 |
$350.00 |
OAP12-100-45-G |
170.711 |
-1 |
70.711 |
45 |
12.7 |
11 |
85.355 |
100 |
200.678 |
0.018 |
$269.71 |
$235.00 |
OAP25-100-45-G |
170.711 |
-1 |
70.711 |
45 |
25.4 |
23 |
85.355 |
100 |
200.831 |
0.073 |
$330.00 |
$290.00 |
OAP38-100-45-G |
170.711 |
-1 |
70.711 |
45 |
38.1 |
34 |
85.355 |
100 |
201.09 |
0.169 |
$385.29 |
$250.00 |
OAP50-100-45-G |
170.711 |
-1 |
70.711 |
45 |
50.8 |
46 |
85.355 |
100 |
201.444 |
0.308 |
$505.00 |
$445.00 |
OAP12-100-60-G |
150 |
-1 |
86.603 |
60 |
12.7 |
11 |
75 |
100 |
202.123 |
0.034 |
$270.00 |
$235.00 |
OAP25-100-60-G |
150 |
-1 |
86.603 |
60 |
25.4 |
23 |
75 |
100 |
202.277 |
0.139 |
$330.00 |
$290.00 |
OAP38-100-60-G |
150 |
-1 |
86.603 |
60 |
38.1 |
34 |
75 |
100 |
202.538 |
0.321 |
$385.00 |
$350.00 |
OAP50-100-60-G |
150 |
-1 |
86.603 |
60 |
50.8 |
46 |
75 |
100 |
202.893 |
0.582 |
$505.00 |
$445.00 |
OAP76-100-60-G |
150 |
-1 |
86.603 |
60 |
76.2 |
69 |
75 |
100 |
203.93 |
1.36 |
$695.00 |
$640.00 |
OAP12-100-90-G |
100 |
-1 |
100 |
90 |
12.7 |
11 |
50 |
100 |
212.176 |
0.097 |
$270.00 |
$235.00 |
OAP25-100-90-G |
100 |
-1 |
100 |
90 |
25.4 |
23 |
50 |
100 |
212.316 |
0.396 |
$330.00 |
$290.00 |
OAP38-100-90-G |
100 |
-1 |
100 |
90 |
38.1 |
34 |
50 |
100 |
212.56 |
0.908 |
$385.00 |
$350.00 |
OAP50-100-90-G |
100 |
-1 |
100 |
90 |
50.8 |
46 |
50 |
100 |
212.88 |
1.644 |
$505.00 |
$445.00 |
OAP76-100-90-G |
100 |
-1 |
100 |
90 |
76.2 |
69 |
50 |
100 |
213.848 |
3.822 |
$695.00 |
$640.00 |
OAP12-150-30-G |
279.904 |
-1 |
75 |
30 |
12.7 |
11 |
139.952 |
150 |
300.214 |
0.005 |
$270.00 |
$235.00 |
OAP25-150-30-G |
279.904 |
-1 |
75 |
30 |
25.4 |
23 |
139.952 |
150 |
300.315 |
0.02 |
$330.00 |
$290.00 |
OAP38-150-30-G |
279.904 |
-1 |
75 |
30 |
38.1 |
34 |
139.952 |
150 |
300.485 |
0.047 |
$385.00 |
$350.00 |
OAP50-150-30-G |
279.904 |
-1 |
75 |
30 |
50.8 |
46 |
139.952 |
150 |
300.72 |
0.086 |
$505.00 |
$445.00 |
OAP12-150-45-G |
256.066 |
-1 |
106.066 |
45 |
12.7 |
11 |
128.033 |
150 |
300.974 |
0.012 |
$270.00 |
$235.00 |
OAP25-150-45-G |
256.066 |
-1 |
106.066 |
45 |
25.4 |
23 |
128.033 |
150 |
301.076 |
0.048 |
$330.00 |
$290.00 |
OAP38-150-45-G |
256.066 |
-1 |
106.066 |
45 |
38.1 |
34 |
128.033 |
150 |
301.249 |
0.11 |
$385.00 |
$350.00 |
OAP50-150-45-G |
256.066 |
-1 |
106.066 |
45 |
50.8 |
46 |
128.033 |
150 |
301.484 |
0.198 |
$505.00 |
$445.00 |
OAP76-150-45-G |
256.066 |
-1 |
106.066 |
45 |
76.2 |
69 |
128.033 |
150 |
302.173 |
0.462 |
$695.00 |
$640.00 |
OAP12-150-60-G |
225 |
-1 |
129.904 |
60 |
12.7 |
11 |
112.5 |
150 |
303.142 |
0.023 |
$270.00 |
$235.00 |
OAP25-150-60-G |
225 |
-1 |
129.904 |
60 |
25.4 |
23 |
112.5 |
150 |
303.244 |
0.092 |
$330.00 |
$290.00 |
OAP38-150-60-G |
225 |
-1 |
129.904 |
60 |
38.1 |
34 |
112.5 |
150 |
303.419 |
0.209 |
$385.00 |
$350.00 |
OAP50-150-60-G |
225 |
-1 |
129.904 |
60 |
50.8 |
46 |
112.5 |
150 |
303.654 |
0.377 |
$505.00 |
$445.00 |
OAP76-150-60-G |
225 |
-1 |
129.904 |
60 |
76.2 |
69 |
112.5 |
150 |
304.348 |
0.873 |
$695.00 |
$640.00 |
OAP12-150-90-G |
150 |
-1 |
150 |
90 |
12.7 |
11 |
75 |
150 |
318.227 |
0.064 |
$270.00 |
$235.00 |
OAP25-150-90-G |
150 |
-1 |
150 |
90 |
25.4 |
23 |
75 |
150 |
318.319 |
0.261 |
$330.00 |
$290.00 |
OAP38-150-90-G |
150 |
-1 |
150 |
90 |
38.1 |
34 |
75 |
150 |
318.483 |
0.594 |
$385.00 |
$350.00 |
OAP50-150-90-G |
150 |
-1 |
150 |
90 |
50.8 |
46 |
75 |
150 |
318.692 |
1.07 |
$505.00 |
$445.00 |
OAP76-150-90-G |
150 |
-1 |
150 |
90 |
76.2 |
69 |
75 |
150 |
319.339 |
2.465 |
$695.00 |
$640.00 |
OAP12-200-30-G |
373.205 |
-1 |
100 |
30 |
12.7 |
11 |
186.603 |
200 |
400.265 |
0.004 |
$270.00 |
$235.00 |
OAP25-200-30-G |
373.205 |
-1 |
100 |
30 |
25.4 |
23 |
186.603 |
200 |
400.341 |
0.015 |
$330.00 |
$290.00 |
OAP38-200-30-G |
373.205 |
-1 |
100 |
30 |
38.1 |
34 |
186.603 |
200 |
400.469 |
0.035 |
$385.00 |
$350.00 |
OAP50-200-30-G |
373.205 |
-1 |
100 |
30 |
50.8 |
46 |
186.603 |
200 |
400.644 |
0.063 |
$505.00 |
$445.00 |
OAP76-200-30-G |
373.205 |
-1 |
100 |
30 |
76.2 |
69 |
186.603 |
200 |
401.156 |
0.146 |
$695.00 |
$640.00 |
OAP12-200-45-G |
341.421 |
-1 |
141.421 |
45 |
12.7 |
11 |
170.711 |
200 |
401.279 |
0.009 |
$290.00 |
$250.44 |
OAP25-200-45-G |
341.421 |
-1 |
141.421 |
45 |
25.4 |
23 |
170.711 |
200 |
401.355 |
0.036 |
$350.00 |
$310.00 |
OAP38-200-45-G |
341.421 |
-1 |
141.421 |
45 |
38.1 |
34 |
170.711 |
200 |
401.485 |
0.081 |
$405.00 |
$370.00 |
OAP50-200-45-G |
341.421 |
-1 |
141.421 |
45 |
50.8 |
46 |
170.711 |
200 |
401.661 |
0.146 |
$520.00 |
$465.00 |
OAP76-200-45-G |
341.421 |
-1 |
141.421 |
45 |
76.2 |
69 |
170.711 |
200 |
402.178 |
0.337 |
$715.00 |
$655.00 |
OAP12-200-60-G |
300 |
-1 |
173.205 |
60 |
12.7 |
11 |
150 |
200 |
404.17 |
0.017 |
$310.00 |
$270.00 |
OAP25-200-60-G |
300 |
-1 |
173.205 |
60 |
25.4 |
23 |
150 |
200 |
404.246 |
0.068 |
$370.00 |
$330.00 |
OAP38-200-60-G |
300 |
-1 |
173.205 |
60 |
38.1 |
34 |
150 |
200 |
404.378 |
0.155 |
$425.00 |
$385.00 |
OAP50-200-60-G |
300 |
-1 |
173.205 |
60 |
50.8 |
46 |
150 |
200 |
404.552 |
0.279 |
$540.00 |
$485.00 |
OAP76-200-60-G |
300 |
-1 |
173.205 |
60 |
76.2 |
69 |
150 |
200 |
405.075 |
0.641 |
$735.00 |
$675.00 |
OAP12-300-30-G |
559.808 |
-1 |
150 |
30 |
12.7 |
11 |
279.904 |
300 |
600.377 |
0.002 |
$330.00 |
$290.00 |
OAP25-300-30-G |
559.808 |
-1 |
150 |
30 |
25.4 |
23 |
279.904 |
300 |
600.427 |
0.01 |
$385.00 |
$350.00 |
OAP38-300-30-G |
559.808 |
-1 |
150 |
30 |
38.1 |
34 |
279.904 |
300 |
600.513 |
0.023 |
$445.00 |
$405.00 |
OAP50-300-30-G |
559.808 |
-1 |
150 |
30 |
50.8 |
46 |
279.904 |
300 |
600.629 |
0.041 |
$560.00 |
$505.00 |
OAP76-300-30-G |
559.808 |
-1 |
150 |
30 |
76.2 |
69 |
279.904 |
300 |
600.971 |
0.094 |
$755.00 |
$695.00 |
Part Number | RoC | k | OAD | OAA (°) | D (mm) | CA | fp | fs | Best FitSphere | Departureto Sphere | Price (USD)Aluminum Coated | |
MOQ 5 pcs | 10 pcs | |||||||||||
OAP12-50-90-AL | 50 | -1 | 50 | 90 | 12.7 | 11 | 25 | 50 | 106.158 | 0.198 | $235.00 | $195.00 |
OAP25-50-90-AL | 50 | -1 | 50 | 90 | 25.4 | 23 | 25 | 50 | 106.44 | 0.822 | $290.00 | $250.00 |
OAP38-50-90-AL | 50 | -1 | 50 | 90 | 38.1 | 34 | 25 | 50 | 106.924 | 1.911 | $350.00 | $310.00 |
OAP12-100-30-AL | 186.603 | -1 | 50 | 30 | 12.7 | 11 | 93.301 | 100 | 200.17 | 0.008 | $235.00 | $195.00 |
OAP25-100-30-AL | 186.603 | -1 | 50 | 30 | 25.4 | 23 | 93.301 | 100 | 200.322 | 0.031 | $290.00 | $250.00 |
OAP38-100-30-AL | 186.603 | -1 | 50 | 30 | 38.1 | 34 | 93.301 | 100 | 200.578 | 0.073 | $350.00 | $310.00 |
OAP12-100-45-AL | 170.711 | -1 | 70.711 | 45 | 12.7 | 11 | 85.355 | 100 | 200.678 | 0.018 | $235.00 | $195.00 |
OAP25-100-45-AL | 170.711 | -1 | 70.711 | 45 | 25.4 | 23 | 85.355 | 100 | 200.831 | 0.073 | $290.00 | $250.00 |
OAP38-100-45-AL | 170.711 | -1 | 70.711 | 45 | 38.1 | 34 | 85.355 | 100 | 201.09 | 0.169 | $350.00 | $310.00 |
OAP50-100-45-AL | 170.711 | -1 | 70.711 | 45 | 50.8 | 46 | 85.355 | 100 | 201.444 | 0.308 | $465.00 | $405.00 |
OAP12-100-60-AL | 150 | -1 | 86.603 | 60 | 12.7 | 11 | 75 | 100 | 202.123 | 0.034 | $235.00 | $195.00 |
OAP25-100-60-AL | 150 | -1 | 86.603 | 60 | 25.4 | 23 | 75 | 100 | 202.277 | 0.139 | $290.00 | $250.00 |
OAP38-100-60-AL | 150 | -1 | 86.603 | 60 | 38.1 | 34 | 75 | 100 | 202.538 | 0.321 | $350.00 | $310.00 |
OAP50-100-60-AL | 150 | -1 | 86.603 | 60 | 50.8 | 46 | 75 | 100 | 202.893 | 0.582 | $465.00 | $405.00 |
OAP76-100-60-AL | 150 | -1 | 86.603 | 60 | 76.2 | 69 | 75 | 100 | 203.93 | 1.36 | $655.00 | $600.00 |
OAP12-100-90-AL | 100 | -1 | 100 | 90 | 12.7 | 11 | 50 | 100 | 212.176 | 0.097 | $235.00 | $195.00 |
OAP25-100-90-AL | 100 | -1 | 100 | 90 | 25.4 | 23 | 50 | 100 | 212.316 | 0.396 | $290.00 | $250.00 |
OAP38-100-90-AL | 100 | -1 | 100 | 90 | 38.1 | 34 | 50 | 100 | 212.56 | 0.908 | $350.00 | $310.00 |
OAP50-100-90-AL | 100 | -1 | 100 | 90 | 50.8 | 46 | 50 | 100 | 212.88 | 1.644 | $465.00 | $405.00 |
OAP76-100-90-AL | 100 | -1 | 100 | 90 | 76.2 | 69 | 50 | 100 | 213.848 | 3.822 | $655.00 | $600.00 |
OAP12-150-30-AL | 279.904 | -1 | 75 | 30 | 12.7 | 11 | 139.952 | 150 | 300.214 | 0.005 | $235.00 | $195.00 |
OAP25-150-30-AL | 279.904 | -1 | 75 | 30 | 25.4 | 23 | 139.952 | 150 | 300.315 | 0.02 | $290.00 | $250.00 |
OAP38-150-30-AL | 279.904 | -1 | 75 | 30 | 38.1 | 34 | 139.952 | 150 | 300.485 | 0.047 | $350.00 | $310.00 |
OAP50-150-30-AL | 279.904 | -1 | 75 | 30 | 50.8 | 46 | 139.952 | 150 | 300.72 | 0.086 | $465.00 | $405.00 |
OAP12-150-45-AL | 256.066 | -1 | 106.066 | 45 | 12.7 | 11 | 128.033 | 150 | 300.974 | 0.012 | $235.00 | $195.00 |
OAP25-150-45-AL | 256.066 | -1 | 106.066 | 45 | 25.4 | 23 | 128.033 | 150 | 301.076 | 0.048 | $290.00 | $250.00 |
OAP38-150-45-AL | 256.066 | -1 | 106.066 | 45 | 38.1 | 34 | 128.033 | 150 | 301.249 | 0.11 | $350.00 | $310.00 |
OAP50-150-45-AL | 256.066 | -1 | 106.066 | 45 | 50.8 | 46 | 128.033 | 150 | 301.484 | 0.198 | $465.00 | $405.00 |
OAP76-150-45-AL | 256.066 | -1 | 106.066 | 45 | 76.2 | 69 | 128.033 | 150 | 302.173 | 0.462 | $655.00 | $600.00 |
OAP12-150-60-AL | 225 | -1 | 129.904 | 60 | 12.7 | 11 | 112.5 | 150 | 303.142 | 0.023 | $235.00 | $195.00 |
OAP25-150-60-AL | 225 | -1 | 129.904 | 60 | 25.4 | 23 | 112.5 | 150 | 303.244 | 0.092 | $290.00 | $250.00 |
OAP38-150-60-AL | 225 | -1 | 129.904 | 60 | 38.1 | 34 | 112.5 | 150 | 303.419 | 0.209 | $350.00 | $310.00 |
OAP50-150-60-AL | 225 | -1 | 129.904 | 60 | 50.8 | 46 | 112.5 | 150 | 303.654 | 0.377 | $465.00 | $405.00 |
OAP76-150-60-AL | 225 | -1 | 129.904 | 60 | 76.2 | 69 | 112.5 | 150 | 304.348 | 0.873 | $655.00 | $600.00 |
OAP12-150-90-AL | 150 | -1 | 150 | 90 | 12.7 | 11 | 75 | 150 | 318.227 | 0.064 | $235.00 | $195.00 |
OAP25-150-90-AL | 150 | -1 | 150 | 90 | 25.4 | 23 | 75 | 150 | 318.319 | 0.261 | $290.00 | $250.00 |
OAP38-150-90-AL | 150 | -1 | 150 | 90 | 38.1 | 34 | 75 | 150 | 318.483 | 0.594 | $350.00 | $310.00 |
OAP50-150-90-AL | 150 | -1 | 150 | 90 | 50.8 | 46 | 75 | 150 | 318.692 | 1.07 | $465.00 | $405.00 |
OAP76-150-90-AL | 150 | -1 | 150 | 90 | 76.2 | 69 | 75 | 150 | 319.339 | 2.465 | $655.00 | $600.00 |
OAP12-200-30-AL | 373.205 | -1 | 100 | 30 | 12.7 | 11 | 186.603 | 200 | 400.265 | 0.004 | $235.00 | $195.00 |
OAP25-200-30-AL | 373.205 | -1 | 100 | 30 | 25.4 | 23 | 186.603 | 200 | 400.341 | 0.015 | $290.00 | $250.00 |
OAP38-200-30-AL | 373.205 | -1 | 100 | 30 | 38.1 | 34 | 186.603 | 200 | 400.469 | 0.035 | $350.00 | $310.00 |
OAP50-200-30-AL | 373.205 | -1 | 100 | 30 | 50.8 | 46 | 186.603 | 200 | 400.644 | 0.063 | $465.00 | $405.00 |
OAP76-200-30-AL | 373.205 | -1 | 100 | 30 | 76.2 | 69 | 186.603 | 200 | 401.156 | 0.146 | $655.00 | $600.00 |
OAP12-200-45-AL | 341.421 | -1 | 141.421 | 45 | 12.7 | 11 | 170.711 | 200 | 401.279 | 0.009 | $250.00 | $215.00 |
OAP25-200-45-AL | 341.421 | -1 | 141.421 | 45 | 25.4 | 23 | 170.711 | 200 | 401.355 | 0.036 | $310.00 | $270.00 |
OAP38-200-45-AL | 341.421 | -1 | 141.421 | 45 | 38.1 | 34 | 170.711 | 200 | 401.485 | 0.081 | $370.00 | $330.00 |
OAP50-200-45-AL | 341.421 | -1 | 141.421 | 45 | 50.8 | 46 | 170.711 | 200 | 401.661 | 0.146 | $485.00 | $445.00 |
OAP76-200-45-AL | 341.421 | -1 | 141.421 | 45 | 76.2 | 69 | 170.711 | 200 | 402.178 | 0.337 | $675.00 | $620.00 |
OAP12-200-60-AL | 300 | -1 | 173.205 | 60 | 12.7 | 11 | 150 | 200 | 404.17 | 0.017 | $270.00 | $235.00 |
OAP25-200-60-AL | 300 | -1 | 173.205 | 60 | 25.4 | 23 | 150 | 200 | 404.246 | 0.068 | $330.00 | $290.00 |
OAP38-200-60-AL | 300 | -1 | 173.205 | 60 | 38.1 | 34 | 150 | 200 | 404.378 | 0.155 | $385.00 | $350.00 |
OAP50-200-60-AL | 300 | -1 | 173.205 | 60 | 50.8 | 46 | 150 | 200 | 404.552 | 0.279 | $505.00 | $445.00 |
OAP76-200-60-AL | 300 | -1 | 173.205 | 60 | 76.2 | 69 | 150 | 200 | 405.075 | 0.641 | $695.00 | $675.00 |
OAP12-300-30-AL | 559.808 | -1 | 150 | 30 | 12.7 | 11 | 279.904 | 300 | 600.377 | 0.002 | $290.00 | $250.00 |
OAP25-300-30-AL | 559.808 | -1 | 150 | 30 | 25.4 | 23 | 279.904 | 300 | 600.427 | 0.01 | $350.00 | $310.00 |
OAP38-300-30-AL | 559.808 | -1 | 150 | 30 | 38.1 | 34 | 279.904 | 300 | 600.513 | 0.023 | $405.00 | $370.00 |
OAP50-300-30-AL | 559.808 | -1 | 150 | 30 | 50.8 | 46 | 279.904 | 300 | 600.629 | 0.041 | $520.00 | $465.00 |
OAP76-300-30-AL | 559.808 | -1 | 150 | 30 | 76.2 | 69 | 279.904 | 300 | 600.971 | 0.094 | $715.00 | $655.00 |
- RoC: Radius of Curvature
- k: Conic constant
- OAD: Off-axis Distance
- OAA: Off-axis Angle
- D: Diameter
- CA: Clear Aperture
- fp: Focal distance for the parent
- fs: Focal distance for the segment
- bfs: Best fit sphere
- Departure to Sphere: the Maximum Departure to sphere shape
Also available in volume pricing, please contact Avantier for details.
Delivery time for advanced OAP mirrors: 5-7 weeks for 5-10pcs, 6-10weeks for 50 or more pcs
Please note that prices are subject to fluctuation and may change without prior notice. For the most accurate and up-to-date pricing information, kindly contact our office. Additional shipping fees will be calculated and added to your total order.
Download a searchable file containing detailed specifications for Avantier’s stock OAP mirrors:
Custom Off-Axis Parabolic Mirrors
For custom requests, visit Off-Axis Parabolic Mirrors page.
Please contact Avantier if you’d like to schedule a consultation or request for a quote on your next project.
Related Contents:
WE CAN HELP YOU!
Contact us NOW for sales & expert advice.