Stock – Telecentric Lenses
Avantier, as a leading provider of imaging and optical solutions, presents in-depth information about telecentric lenses. We provide detailed specifications for various models and extend an invitation for you to request a quote or consultation with us.
Explore our stock optics selection, offering standard lenses with customizable mounts and adapters. This not only provides the advantage of shorter lead times but also delivers cost-effective solutions for your optical requirements.
Part Number | Working Distance (mm) | Magnification (x) | Max Sensor | F/# | Object Resolution(μm) | Mount | Object Field of View(Φmm) | Front thread | Price (USD) | Delivery Time |
AVTLC-0001 | 72±2 | 0.277 | 1/2.5″ | 5 | 10.9 | C | 26 | M273x1-6H | $740.00 | One week |
AVTLC-0002 | 111±2 | 0.199 | 1/2.5″ | 4.5 | 14.4 | C | 36 | M40x0.5-6H | $800.00 | One week |
AVTLC-0003 | 119±2 | 0.172 | 1/2.5″ | 4.2 | 16.6 | C | 42 | M49x0.5-6H | $870.00 | One week |
AVTLC-0004 | 128±2 | 0.150 | 1/2.5″ | 4.5 | 17.5 | C | 48 | M54x0.5-6H | $950.00 | One week |
AVTLC-0005 | 138±2 | 0.129 | 1/2.5″ | 4.5 | 19.9 | C | 56 | M60x0.5-6H | $1,050.00 | One week |
AVTLC-0006 | 187±2 | 0.113 | 1/2.5″ | 4.2 | 23.3 | C | 64 | M70x0.5-6H | $1,150.00 | One week |
AVTLC-0007 | 159±2 | 0.112 | 1/2.5″ | 4.2 | 24.1 | C | 64 | M75x0.5-6H | $1,160.00 | One week |
AVTLC-0008 | 178±2 | 0.100 | 1/2.5″ | 4.2 | 27.8 | C | 72 | M75x0.5-6H | $1,400.00 | One week |
AVTLC-0009 | 230±2 | 0.090 | 1/2.5″ | 4.2 | 31.2 | C | 80 | M92x0.75-6H | $1,650.00 | One week |
AVTLC-0010 | 208±2 | 0.080 | 1/2.5″ | 4.2 | 33.1 | C | 90 | M92x0.75-6H | $1,850.00 | One week |
AVTLC-0011 | 254±3 | 0.077 | 1/2.5″ | 4.5 | 36.1 | C | 93 | M110x0.75-6H | $2,100.00 | One week |
AVTLC-0012 | 251±3 | 0.065 | 1/2.5″ | 4 | 41.6 | C | 111 | M126x1-6H | $2,350.00 | One week |
AVTLC-0013 | 288±4 | 0.053 | 1/2.5″ | 3.8 | 49.7 | C | 136 | M142x1-6H | $3,300.00 | One week |
AVTLC-0014 | 301±4 | 0.048 | 1/2.5″ | 5 | 54.8 | C | 150 | M170x1-6H | $3,800.00 | One week |
AVTLC-0015 | 318±4 | 0.042 | 1/2.5″ | 4.2 | 64.4 | C | 168 | M180x1-6H | $4,650.00 | One week |
AVTLC-0016 | 410±5 | 0.03 | 1/2.5″ | 4 | 90.1 | C | 240 | M204x1-6H | $8,250.00 | One week |
AVTLC-0017 | 72±2 | 0.308 | 1/2″ | 4.7 | 7.2 | C | 26 | M273x1-6H | $740.00 | One week |
AVTLC-0018 | 111±2 | 0.221 | 1/2″ | 4.18 | 9.8 | C | 36 | M40x0.5-6H | $800.00 | One week |
AVTLC-0019 | 119±2 | 0.19 | 1/2″ | 4.7 | 11.2 | C | 42 | M49x0.5-6H | $850.00 | One week |
AVTLC-0020 | 128±2 | 0.166 | 1/2″ | 4.18 | 13.0 | C | 48 | M54x0.5-6H | $950.00 | One week |
AVTLC-0021 | 138±2 | 0.143 | 1/2″ | 4.18 | 14.0 | C | 56 | M60x0.5-6H | $1,050.00 | One week |
AVTLC-0022 | 187±2 | 0.125 | 1/2″ | 4.18 | 16.9 | C | 64 | M70x0.5-6H | $1,150.00 | One week |
AVTLC-0023 | 159±2 | 0.125 | 1/2″ | 4 | 16.7 | C | 64 | M75x0.5-6H | $1,160.00 | One week |
AVTLC-0024 | 178±2 | 0.111 | 1/2″ | 4.18 | 18.2 | C | 72 | M75x0.5-6H | $1,400.00 | One week |
AVTLC-0025 | 230±2 | 0.100 | 1/2″ | 4.18 | 20.7 | C | 80 | M88x0.5-6H | $1,650.00 | One week |
AVTLC-0026 | 208±2 | 0.090 | 1/2″ | 4.18 | 22.5 | C | 90 | M92x0.75-6H | $1,850.00 | One week |
AVTLC-0027 | 254±3 | 0.086 | 1/2″ | 4 | 24.7 | C | 93 | M110x0.75-6H | $2,100.00 | One week |
AVTLC-0028 | 251±3 | 0.072 | 1/2″ | 4 | 29.6 | C | 111 | M126x1-6H | $2,350.00 | One week |
AVTLC-0029 | 288±4 | 0.059 | 1/2″ | 4 | 35.3 | C | 136 | M142x1-6H | $3,300.00 | One week |
AVTLC-0030 | 301±4 | 0.054 | 1/2″ | 4.5 | 39.4 | C | 148 | M170x1-6H | $3,800.00 | One week |
AVTLC-0031 | 301±4 | 0.047 | 1/2″ | 4.5 | 46.3 | C | 169 | M180x1-6H | $4,650.00 | One week |
AVTLC-0032 | 410±5 | 0.033 | 1/2″ | 4 | 63.1 | C | 240 | M204x1-6H | $8,250.00 | One week |
AVTLC-0033 | 72±2 | 0.347 | 1/1.8″ | 5.3 | 8.5 | C | 26 | M273x1-6H | $770.00 | One week |
AVTLC-0034 | 111±2 | 0.250 | 1/1.8″ | 5.3 | 10.7 | C | 36 | M40x0.5-6H | $850.00 | One week |
AVTLC-0035 | 119±2 | 0.214 | 1/1.8″ | 5.3 | 12.8 | C | 42 | M49x0.5-6H | $880.00 | One week |
AVTLC-0036 | 128±2 | 0.187 | 1/1.8″ | 5.3 | 14.9 | C | 48 | M54x0.5-6H | $1000.00 | One week |
AVTLC-0037 | 138±2 | 0.161 | 1/1.8″ | 4.7 | 16.2 | C | 56 | M60x0.5-6H | $1050.00 | One week |
AVTLC-0038 | 187±2 | 0.141 | 1/1.8″ | 5.3 | 19.4 | C | 64 | M70x0.5-6H | $1,220.00 | One week |
AVTLC-0039 | 159±2 | 0.141 | 1/1.8″ | 4.6 | 20.3 | C | 63 | M75x0.5-6H | $1,250.00 | One week |
AVTLC-0040 | 178±2 | 0.125 | 1/1.8″ | 4.7 | 20.9 | C | 72 | M75x0.5-6H | $1,450.00 | One week |
AVTLC-0041 | 230±2 | 0.113 | 1/1.8″ | 4.7 | 22.9 | C | 80 | M92x0.75-6H | $1,700.00 | One week |
AVTLC-0042 | 208±2 | 0.100 | 1/1.8″ | 4.7 | 26.3 | C | 90 | M92x0.75-6H | $1,900.00 | One week |
AVTLC-0043 | 254±3 | 0.097 | 1/1.8″ | 4.7 | 28.6 | C | 93 | M92x0.75-6H | $2,150.00 | One week |
AVTLC-0044 | 251±3 | 0.082 | 1/1.8″ | 4.7 | 33.9 | C | 110 | M126x1-6H | $2,380.00 | One week |
AVTLC-0045 | 288±4 | 0.066 | 1/1.8″ | 4.7 | 42.1 | C | 136 | M142x1-6H | $3,320.00 | One week |
AVTLC-0047 | 318±4 | 0.053 | 1/1.8″ | 4.7 | 52.4 | C | 170 | M180x1-6H | $3,850.00 | One week |
AVTLC-0047 | 318±4 | 0.053 | 1/1.8″ | 4.7 | 52.4 | C | 170 | M180x1-6H | $4,700.00 | One week |
AVTLC-0048 | 410±5 | 0.038 | 1/1.8″ | 5.9 | 73.1 | C | 237 | M204x1-6H | $8,250.00 | One week |
AVTLC-0049 | 72±2 | 0.439 | 2/3″ | 5.3 | 8.1 | C | 26 | M273x1-6H | $820.00 | One week |
AVTLC-0050 | 111±2 | 0.314 | 2/3″ | 5.5 | 12.2 | C | 36 | M40x0.5-6H | $870.00 | One week |
AVTLC-0051 | 119±2 | 0.271 | 2/3″ | 4.8 | 13.7 | C | 42 | M49x0.5-6H | $920.00 | One week |
AVTLC-0052 | 128±2 | 0.238 | 2/3″ | 5 | 15.0 | C | 48 | M54x0.5-6H | $1,020.00 | One week |
AVTLC-0053 | 138±2 | 0.204 | 2/3″ | 5 | 16.9 | C | 56 | M60x0.5-6H | $1,100.00 | One week |
AVTLC-0054 | 187±2 | 0.179 | 2/3″ | 6.5 | 20.7 | C | 64 | M70x0.5-6H | $1,250.00 | One week |
AVTLC-0055 | 159±2 | 0.179 | 2/3″ | 4.8 | 20.0 | C | 64 | M75x0.5-6H | $1,280.00 | One week |
AVTLC-0056 | 178±2 | 0.159 | 2/3″ | 5.4 | 22.5 | C | 72 | M80x0.75-6H | $1,480.00 | One week |
AVTLC-0057 | 230±2 | 0.143 | 2/3″ | 5.4 | 24.8 | C | 80 | M92x0.75-6H | $1,720.00 | One week |
AVTLC-0058 | 208±2 | 0.127 | 2/3″ | 4.9 | 27.0 | C | 90 | M92x0.75-6H | $1,920.00 | One week |
AVTLC-0059 | 254±3 | 0.123 | 2/3″ | 5 | 29.0 | C | 93 | M110x0.75-6H | $2,160.00 | One week |
AVTLC-0060 | 251±3 | 0.103 | 2/3″ | 5 | 33.5 | C | 111 | M126x1-6H | $2,400.00 | One week |
AVTLC-0061 | 288±4 | 0.084 | 2/3″ | 4.5 | 41.1 | C | 136 | M142x1-6H | $3,400.00 | One week |
AVTLC-0062 | 301±4 | 0.076 | 2/3″ | 5 | 45.4 | C | 150 | M170x1-6H | $3,900.00 | One week |
AVTLC-0063 | 318±4 | 0.067 | 2/3″ | 4.5 | 51.5 | C | 170 | M180x1-6H | $4,750.00 | One week |
AVTLC-0064 | 410±5 | 0.048 | 2/3″ | 4.5 | 71.8 | C | 238 | M204x1-6H | $8,300.00 | One week |
AVTLC-0065 | 72±2 | 0.641 | 1″ | 9 | 9.8 | C | 26 | M273x1-6H | $880.00 | One week |
AVTLC-0066 | 111±2 | 0.461 | 1″ | 7.5 | 12.1 | C | 36 | M40x0.5-6H | $950.00 | One week |
AVTLC-0067 | 119±2 | 0.396 | 1″ | 6.5 | 12.6 | C | 42 | M49x0.5-6H | $1,000.00 | One week |
AVTLC-0068 | 128±2 | 0.347 | 1″ | 7.5 | 14.4 | C | 48 | M54x0.5-6H | $1,100.00 | One week |
AVTLC-0069 | 138±2 | 0.298 | 1″ | 5.5 | 16.8 | C | 56 | M60x0.5-6H | $1,220.00 | One week |
AVTLC-0070 | 187±2 | 0.260 | 1″ | 8.5 | 20.2 | C | 64 | M70x0.5-6H | $1,320.00 | One week |
AVTLC-0071 | 159±2 | 0.260 | 1″ | 6 | 18.3 | C | 64 | M75x0.5-6H | $1,350.00 | One week |
AVTLC-0072 | 178±2 | 0.231 | 1″ | 6.5 | 20.6 | C | 72 | M80x0.75-6H | $1,550.00 | One week |
AVTLC-0073 | 230±2 | 0.208 | 1″ | 6.5 | 23.3 | C | 80 | M92x0.75-6H | $1,800.00 | One week |
AVTLC-0074 | 208±2 | 0.185 | 1″ | 6.5 | 25.5 | C | 90 | M92x0.75-6H | $2,000.00 | One week |
AVTLC-0075 | 254±3 | 0.179 | 1″ | 6.5 | 29.4 | C | 93 | M110x0.75-6H | $2,250.00 | One week |
AVTLC-0076 | 251±3 | 0.150 | 1″ | 6 | 33.3 | C | 111 | M126x1-6H | $2,480.00 | One week |
AVTLC-0077 | 288±4 | 0.122 | 1″ | 6 | 41.0 | C | 136 | M142x1-6H | $3,420.00 | One week |
AVTLC-0078 | 301±4 | 0.111 | 1″ | 6.2 | 45.0 | C | 150 | M170x1-6H | $3,950.00 | One week |
AVTLC-0079 | 318±4 | 0.098 | 1″ | 6 | 51.0 | C | 169 | M180x1-6H | $4,780.00 | One week |
AVTLC-0080 | 410±5 | 0.069 | 1″ | 6 | 72.5 | C | 240 | M204x1-6H | $8,360.00 | One week |
AVTLC-0081 | 72±2 | 0.707 | 1.1″ | 10.8 | 6.3 | C | 26 | M273x1-6H | $950.00 | One week |
AVTLC-0082 | 111±2 | 0.509 | 1.1″ | 9.6 | 8.4 | C | 36 | M40x0.5-6H | $1,020.00 | One week |
AVTLC-0083 | 119±2 | 0.436 | 1.1″ | 7.9 | 9.2 | C | 42 | M49x0.5-6H | $1,060.00 | One week |
AVTLC-0084 | 128±2 | 0.382 | 1.1″ | 7.9 | 10.3 | C | 48 | M54x0.5-6H | $1,150.00 | One week |
AVTLC-0085 | 138±2 | 0.328 | 1.1″ | 6.7 | 11.0 | C | 56 | M60x0.5-6H | $1,280.00 | One week |
AVTLC-0086 | 187±2 | 0.287 | 1.1″ | 9.6 | 14.3 | C | 64 | M70x0.5-6H | $1,400.00 | One week |
AVTLC-0087 | 159±2 | 0.292 | 1.1″ | 5 | 14.3 | C | 63 | M75x0.5-6H | $1,420.00 | One week |
AVTLC-0088 | 178±2 | 0.255 | 1.1″ | 6.2 | 14.1 | C | 72 | M75x0.5-6H | $1,620.00 | One week |
AVTLC-0089 | 230±2 | 0.229 | 1.1″ | 6.6 | 16.4 | C | 80 | M92x0.75-6H | $1,860.00 | One week |
AVTLC-0090 | 208±2 | 0.204 | 1.1″ | 6.2 | 18.6 | C | 90 | M92x0.75-6H | $2,050.00 | One week |
AVTLC-0091 | 254±3 | 0.201 | 1.1″ | 8 | 23.7 | C | 92 | M92x0.75-6H | $2,300.00 | One week |
AVTLC-0092 | 251±3 | 0.168 | 1.1″ | 5 | 24.8 | C | 110 | M126x1-6H | $2,550.00 | One week |
AVTLC-0093 | 288±4 | 0.138 | 1.1″ | 5 | 29.0 | C | 134 | M142x1-6H | $3,550.00 | One week |
AVTLC-0094 | 301±4 | 0.125 | 1.1″ | 5 | 30.8 | C | 148 | M170x1-6H | $4,020.00 | One week |
AVTLC-0095 | 318±4 | 0.110 | 1.1″ | 5 | 39.5 | C | 168 | M180x1-6H | $4,850.00 | One week |
AVTLC-0096 | 410±5 | 0.078 | 1.1″ | 5 | 49.3 | C | 237 | M204x1-6H | $8,450.00 | One week |
AVTLC-0097 | 72±2 | 1.117 | 1.75″ | 15 | 6.6 | C/F/M42/M58 | 26 | M110x0.75-6H | $1,330.00 | One week |
AVTLC-0098 | 111±2 | 0.801 | 1.75″ | 13.6 | 8.7 | C/F/M42/M58 | 36 | M40x0.5-6H | $1,400.00 | One week |
AVTLC-0099 | 119±2 | 0.688 | 1.75″ | 11.4 | 9.2 | C/F/M42/M58 | 42 | M49x0.5-6H | $1,450.00 | One week |
AVTLC-0100 | 128±2 | 0.603 | 1.75″ | 11.4 | 10.6 | C/F/M42/M58 | 48 | M54x0.5-6H | $1,550.00 | One week |
AVTLC-0101 | 138±2 | 0.517 | 1.75″ | 8.5 | 11.1 | C/F/M42/M58 | 56 | M60x0.5-6H | $1,620.00 | One week |
AVTLC-0102 | 187±2 | 0.452 | 1.75″ | 13.6 | 15.2 | C/F/M42/M58 | 64 | M70x0.5-6H | $1,750.00 | One week |
AVTLC-0103 | 159±2 | 0.452 | 1.75″ | 6 | 13.8 | F/M42/M58 | 64 | M75x0.5-6H | $1,750.00 | One week |
AVTLC-0104 | 178±2 | 0.402 | 1.75″ | 8.5 | 14.5 | C/F/M42/M58 | 72 | M80x0.75-6H | $1,950.00 | One week |
AVTLC-0105 | 230±2 | 0.362 | 1.75″ | 8.5 | 16.2 | C/F/M42/M58 | 80 | M92x0.75-6H | $2,200.00 | One week |
AVTLC-0106 | 208±2 | 0.322 | 1.75″ | 8.5 | 18.3 | C/F/M42/M58 | 90 | M92x0.75-6H | $2,400.00 | One week |
AVTLC-0107 | 254±3 | 0.312 | 1.75″ | 12 | 22.9 | F/M42/M58 | 93 | M110x0.75-6H | $2,580.00 | One week |
AVTLC-0108 | 251±3 | 0.261 | 1.75″ | 8 | 22.5 | F/M42/M58 | 111 | M126x1-6H | $2,920.00 | One week |
AVTLC-0109 | 288±4 | 0.214 | 1.75″ | 8 | 27.5 | F/M42/M58 | 136 | M142x1-6H | $3,870.00 | One week |
AVTLC-0110 | 301±4 | 0.193 | 1.75″ | 6.8 | 32.4 | F/M42/M58 | 150 | M170x1-6H | $4,350.00 | One week |
AVTLC-0111 | 318±4 | 0.171 | 1.75″ | 8 | 34.4 | F/M42/M58 | 168 | M180x1-6H | $5,180.00 | One week |
AVTLC-0112 | 410±5 | 0.120 | 1.75″ | 8 | 49.0 | F/M42/M58 | 240 | M204x1-6H | $8,800.00 | One week |
AVTLC-0113 | 72±2 | 1.272 | 2″ | 17.2 | 6.3 | F/M58 | 26 | M273x1-6H | $1,500.00 | One week |
AVTLC-0114 | 111±2 | 0.914 | 2″ | 17.2 | 8.7 | F/M58 | 36 | M40x0.5-6H | $1,560.00 | One week |
AVTLC-0115 | 119±2 | 0.787 | 2″ | 15.5 | 9.3 | F/M58 | 42 | M49x0.5-6H | $1,620.00 | One week |
AVTLC-0116 | 128±2 | 0.685 | 2″ | 12.9 | 10.3 | F/M58 | 48 | M54x0.5-6H | $1,700.00 | One week |
AVTLC-0117 | 138±2 | 0.589 | 2″ | 9.7 | 11.2 | F/M58 | 56 | M60x0.5-6H | $1,780.00 | One week |
AVTLC-0118 | 187±2 | 0.515 | 2″ | 12.9 | 14.5 | F/M58 | 64 | M70x0.5-6H | $1,900.00 | One week |
AVTLC-0119 | 159±2 | 0.514 | 2″ | 9.7 | 12.8 | F/M58 | 64 | M75x0.5-6H | $1,980.00 | One week |
AVTLC-0120 | 178±2 | 0.458 | 2″ | 7.8 | 14.2 | F/M58 | 72 | M80x0.75-6H | $2,160.00 | One week |
AVTLC-0121 | 230±2 | 0.412 | 2″ | 9.7 | 16.2 | F/M58 | 80 | M92x0.75-6H | $2,420.00 | One week |
AVTLC-0122 | 208±2 | 0.367 | 2″ | 8.6 | 18.2 | F/M58 | 90 | M92x0.75-6H | $2,600.00 | One week |
AVTLC-0123 | 254±3 | 0.354 | 2″ | 12.9 | 20.5 | F/M58 | 93 | M110x0.75-6H | $2,900.00 | One week |
AVTLC-0124 | 251±3 | 0.296 | 2″ | 7.8 | 22.2 | F/M58 | 111 | M126x1-6H | $3,100.00 | One week |
AVTLC-0125 | 288±4 | 0.242 | 2″ | 7.8 | 25.8 | F/M58 | 136 | M142x1-6H | $4,050.00 | One week |
AVTLC-0126 | 301±4 | 0.220 | 2″ | 7.8 | 29.5 | F/M58 | 150 | M170x1-6H | $4,520.00 | One week |
AVTLC-0127 | 318±4 | 0.194 | 2″ | 7.8 | 31.8 | F/M58 | 170 | M180x1-6H | $5,350.00 | One week |
AVTLC-0128 | 410±5 | 0.137 | 2″ | 6.5 | 46.2 | F/M58 | 240 | M204x1-6H | $8,950.00 | One week |
AVTLC-0129 | 72±2 | 1.503 | 39mm | 20.4 | 6.0 | F/M42/M58 | 26 | M273x1-6H | $1,680.00 | One week |
AVTLC-0130 | 111±2 | 1.080 | 39mm | 18 | 7.1 | F/M42/M58 | 36 | M40x0.5-6H | $1,720.00 | One week |
AVTLC-0131 | 119±2 | 0.929 | 39mm | 15.5 | 7.2 | F/M42/M58 | 42 | M49x0.5-6H | $1,780.00 | One week |
AVTLC-0132 | 128±2 | 0.814 | 39mm | 15 | 8.8 | F/M42/M58 | 48 | M54x0.5-6H | $1,860.00 | One week |
AVTLC-0133 | 138±2 | 0.698 | 39mm | 10 | 9.0 | F/M42/M58 | 56 | M60x0.5-6H | $1,950.00 | One week |
AVTLC-0134 | 187±2 | 0.613 | 39mm | 18 | 23.3 | F/M42/M58 | 64 | M70x0.5-6H | $2,060.00 | One week |
AVTLC-0135 | 159±2 | 0.610 | 39mm | 10 | 11.7 | F/M58 | 64 | M75x0.5-6H | $2,150.00 | One week |
AVTLC-0136 | 178±2 | 0.543 | 39mm | 10.5 | 13.2 | F/M42/M58 | 72 | M80x0.75-6H | $2,280.00 | One week |
AVTLC-0137 | 230±2 | 0.488 | 39mm | 11.5 | 14.2 | F/M42/M58 | 80 | M92x0.75-6H | $2,520.00 | One week |
AVTLC-0138 | 208±2 | 0.434 | 39mm | 10.2 | 13.9 | F/M42/M58 | 90 | M92x0.75-6H | $2,750.00 | One week |
AVTLC-0139 | 254±3 | 0.419 | 39mm | 15 | 17.0 | F/M58 | 93 | M110x0.75-6H | $3,020.00 | One week |
AVTLC-0140 | 251±3 | 0.351 | 39mm | 8.5 | 17.8 | F/M58 | 111 | M126x1-6H | $3,260.00 | One week |
AVTLC-0141 | 288±4 | 0.287 | 39mm | 7 | 21.8 | F/M58 | 136 | M142x1-6H | $4,220.00 | One week |
AVTLC-0142 | 301±4 | 0.261 | 39mm | 10 | 22.5 | F/M58 | 150 | M170x1-6H | $4,680.00 | One week |
AVTLC-0143 | 318±4 | 0.230 | 39mm | 6.5 | 25.6 | F/M58 | 170 | M180x1-6H | $5,520.00 | One week |
AVTLC-0144 | 410±5 | 0.163 | 39mm | 6.5 | 38.3 | F/M58 | 240 | M204x1-6H | $9,100.00 | One week |
AVTLC-0145 | 72±2 | 1.685 | 44mm | 22.8 | 5.8 | F/M58 | 26 | M273x1-6H | $1,850.00 | One week |
AVTLC-0146 | 111±2 | 1.212 | 44mm | 18.7 | 6.3 | F/M58 | 36 | M40x0.5-6H | $1,900.00 | One week |
AVTLC-0147 | 119±2 | 1.040 | 44mm | 20.5 | 7.8 | F/M58 | 42 | M49x0.5-6H | $1,950.00 | One week |
AVTLC-0148 | 128±2 | 0.911 | 44mm | 17.1 | 7.8 | F/M58 | 48 | M54x0.5-6H | $2,050.00 | One week |
AVTLC-0149 | 138±2 | 0.782 | 44mm | 12 | 8.0 | F/M58 | 56 | M60x0.5-6H | $2,120.00 | One week |
AVTLC-0150 | 187±2 | 0.680 | 44mm | 20.5 | 11.5 | F/M58 | 64 | M70x0.5-6H | $2,250.00 | One week |
AVTLC-0151 | 159±2 | 0.682 | 44mm | 10 | 9.8 | F/M58 | 64 | M75x0.5-6H | $2,300.00 | One week |
AVTLC-0152 | 178±2 | 0.608 | 44mm | 10.3 | 10.2 | F/M58 | 72 | M80x0.75-6H | $2,500.00 | One week |
AVTLC-0153 | 230±2 | 0.547 | 44mm | 12.8 | 11.7 | F/M58 | 80 | M92x0.75-6H | $2,700.00 | One week |
AVTLC-0154 | 208±2 | 0.486 | 44mm | 11.4 | 12.9 | F/M58 | 90 | M92x0.75-6H | $2,900.00 | One week |
AVTLC-0155 | 254±3 | 0.468 | 44mm | 18 | 21.4 | F/M58 | 94 | M110x0.75-6H | $3,200.00 | One week |
AVTLC-0156 | 251±3 | 0.392 | 44mm | 8 | 19.6 | F/M58 | 112 | M126x1-6H | $3,400.00 | One week |
AVTLC-0157 | 288±4 | 0.321 | 44mm | 6.2 | 18.3 | F/M58 | 137 | M142x1-6H | $4,380.00 | One week |
AVTLC-0158 | 301±4 | 0.292 | 44mm | 10 | 21.4 | F/M58 | 150 | M170x1-6H | $4,850.00 | One week |
AVTLC-0159 | 318±4 | 0.257 | 44mm | 6 | 24.3 | F/M58 | 170 | M180x1-6H | $5,680.00 | One week |
AVTLC-0160 | 410±5 | 0.182 | 44mm | 6 | 34.3 | F/M58 | 240 | M204x1-6H | $9,260.00 | One week |
AVTLC-0161 | 72±2 | 2.264 | 59mm | 30.8 | 7.4 | M72/M58 | 26 | M273x1-6H | $1,960.00 | One week |
AVTLC-0162 | 111±2 | 1.626 | 59mm | 22 | 7.7 | M72/M58 | 36 | M40x0.5-6H | $2,060.00 | One week |
AVTLC-0163 | 119±2 | 1.396 | 59mm | 25 | 10.2 | M72/M58 | 42 | M49x0.5-6H | $2,120.00 | One week |
AVTLC-0164 | 128±2 | 1.256 | 59mm | 21 | 8.8 | M72/M58 | 48 | M54x0.5-6H | $2,200.00 | One week |
AVTLC-0165 | 138±2 | 1.051 | 59mm | 15 | 7.3 | M72/M58 | 56 | M60x0.5-6H | $2,300.00 | One week |
AVTLC-0166 | 187±2 | 0.920 | 59mm | 25 | 15.5 | M72/M58 | 64 | M70x0.5-6H | $2,400.00 | One week |
AVTLC-0167 | 159±2 | 0.916 | 59mm | 12 | 7.3 | M72 | 64 | M75x0.5-6H | $2,480.00 | One week |
AVTLC-0168 | 178±2 | 0.817 | 59mm | 13.8 | 11.1 | M72/M58 | 72 | M80x0.75-6H | $2,650.00 | One week |
AVTLC-0169 | 230±2 | 0.735 | 59mm | 17.3 | 11.9 | M72/M58 | 80 | M92x0.75-6H | $2,860.00 | One week |
AVTLC-0170 | 208±2 | 0.654 | 59mm | 15.3 | 10.9 | M72/M58 | 90 | M92x0.75-6H | $3,160.00 | One week |
AVTLC-0171 | 254±3 | 0.630 | 59mm | 22 | 17.6 | M72 | 93 | M110x0.75-6H | $3,400.00 | One week |
AVTLC-0172 | 251±3 | 0.528 | 59mm | 10 | 11.1 | M72 | 111 | M126x1-6H | $3,650.00 | One week |
AVTLC-0173 | 288±4 | 0.432 | 59mm | 10 | 11.6 | M72 | 136 | M142x1-6H | $4,500.00 | One week |
AVTLC-0174 | 301±4 | 0.392 | 59mm | 15 | 18.2 | M72 | 150 | M170x1-6H | $4,960.00 | One week |
AVTLC-0175 | 318±4 | 0.346 | 59mm | 8.5 | 13.8 | M72 | 170 | M180x1-6H | $5,800.00 | One week |
AVTLC-0176 | 410±5 | 0.245 | 59mm | 8.7 | 17.7 | M72 | 240 | M204x1-6H | $9,400.00 | One week |
For custom Telecentric Lenses, visit Telecentric Lenses page.
Please contact Avantier if you’d like to schedule a consultation or request for a quote on your next project.
WE CAN HELP YOU!
Contact us NOW for sales & expert advice.