Fisheye Lenses at Avantier
Avantier designs and manufactures custom and stock fisheye lenses for applications that need a hemispherical or near-hemispherical field of view. Fisheye lenses trade rectilinear imaging for angular coverage, so straight lines render as curves away from the image center and the image takes on a characteristic non-rectangular look with strong barrel distortion. Selecting a fisheye lens also involves more independent parameters than a standard lens: angle of view, image circle diameter, projection type, mapping function, and sensor format.
Fisheye Lenses
Fisheye Lens Custom Specifications
Focal Length | 0.84-2.2mm |
Back Focal Length | 2.52-5.49mm |
Aperture | >F1.4 |
Image Format | 1/4″-1/2.3″ |
Resolution | >5MP |
FOV | >102.5°×82.2°×61.7° |
Stock Fisheye Lenses
Avantier’s stock optics selection includes standard lenses with customizable mounts and adapters. Stock components shorten lead times and reduce cost for optical requirements that do not need a fully custom design.
| Part Number | Resolution | EFL (mm) | F/# | FOV-D | FOV-H | FOV-V | TTL | Delivery Time |
|---|---|---|---|---|---|---|---|---|
| AVTTLS-0001 | 8M | 3.700 | 1.70 | 146° | 125° | 68° | 24.49 | One Week |
| AVTTLS-0002 | 8M | 8.900 | 5.00 | 49° | 44° | 26° | 11.54 | One Week |
| AVTTLS-0003 | 8M | 11.800 | 5.00 | 39° | 34.5° | 20° | 15.78 | One Week |
| AVTTLS-0004 | 8M | 4.050 | 1.80 | 131° | 113° | 62.5° | 24.49 | One Week |
| AVTTLS-0005 | 2M | 4.500 | 1.80 | 138° | 120° | 66.5° | 29.64 | One Week |
| AVTTLS-0006 | 8M | 4.500 | 2.70 | 115° | 100° | 55.6° | 29.64 | One Week |
| AVTTLS-0007 | 13M | 4.670 | 2.60 | 110° | 95.6° | 53° | 30.07 | One Week |
| AVTTLS-0008 | 8M | 3.860 | 1.60 | 141° | 121.3° | 67.4° | 30.71 | One Week |
| AVTTLS-0009 | 8M | 6.550 | 1.60 | 81° | 70° | 39° | 30.00 | One Week |
| AVTTLS-0010 | 8M | 15.400 | 1.60 | 34.4° | 30° | 16.9° | 33.40 | One Week |
| AVTTLS-0011 | 5M | 3.400 | 3.00 | 139° | 103° | 74° | 20.12 | One Week |
| AVTTLS-0012 | 4M | 3.910 | 2.00 | 106° | 89.5° | 48° | 22.63 | One Week |
| AVTTLS-0013 | 13M | 3.090 | 2.50 | 156° | 120° | 88° | 22.10 | One Week |
| AVTTLS-0014 | 4M | 3.300 | 2.20 | 134° | 111° | 58° | 15.00 | One Week |
| AVTTLS-0015 | 13M | 12.500 | 2.40 | 34.9° | 28.1° | 21.2° | 22.72 | One Week |
| AVTTLS-0016 | 2M | 3.150 | 2.40 | 141.6° | 116° | 60.3° | 19.94 | One Week |
| AVTTLS-0017 | 4M | 2.820 | 2.00 | 159° | 131° | 68° | 17.66 | One Week |
| AVTTLS-0018 | 4M | 2.900 | 1.90 | 141° | 116° | 61° | 22.33 | One Week |
| AVTTLS-0019 | 4M | 3.310 | 1.50 | 136° | 109° | 56° | 22.00 | One Week |
| AVTTLS-0020 | 4M | 3.600 | 2.00 | 114° | 94.4° | 50° | 22.31 | One Week |
| AVTTLS-0021 | 4M | 2.900 | 1.70 | 161° | 129° | 66° | 22.33 | One Week |
| AVTTLS-0022 | 4M | 2.820 | 1.80 | 160° | 131° | 68° | 17.66 | One Week |
| AVTTLS-0023 | 4M | 3.000 | 1.80 | 131° | 110° | 59° | 23.92 | One Week |
| AVTTLS-0024 | 2M | 12.650 | 4.20 | 28° | 24° | 14° | 16.05 | One Week |
| AVTTLS-0025 | 4M | 2.970 | 1.80 | 142.8° | 119.4° | 63.6° | 20.69 | One Week |
| AVTTLS-0026 | 2M | 4.250 | 1.80 | 141.2° | 116° | 60° | 25.49 | One Week |
| AVTTLS-0027 | 4M | 2.400 | 1.90 | 178.4° | 149° | 79° | 21.96 | One Week |
| AVTTLS-0028 | 4M | 3.300 | 2.20 | 142° | 113.5° | 58° | 17.65 | One Week |
| AVTTLS-0029 | 4M | 3.350 | 2.00 | 140.6° | 112° | 57° | 17.75 | One Week |
| AVTTLS-0030 | 4M | 3.350 | 2.00 | 105° | 88.6° | 47° | 17.71 | One Week |
| AVTTLS-0031 | 4M | 3.000 | 1.60 | 143° | 120° | 64° | 22.30 | One Week |
| AVTTLS-0032 | 2M | 12.300 | 4.20 | 31° | 25° | 19° | 15.48 | One Week |
| AVTTLS-0033 | 2M | 2.950 | 2.00 | 136° | 111° | 61° | 21.90 | One Week |
| AVTTLS-0034 | 2M | 3.340 | 2.25 | 138.3° | 111° | 57° | 17.80 | One Week |
| AVTTLS-0035 | 4M | 3.940 | 2.00 | 106° | 90° | 48° | 22.42 | One Week |
| AVTTLS-0036 | 4M | 3.000 | 1.80 | 143° | 120° | 64° | 22.30 | One Week |
| AVTTLS-0037 | 4M | 3.000 | 1.80 | 114° | 97° | 53° | 22.30 | One Week |
| AVTTLS-0038 | 13M | 3.250 | 2.70 | 151.4° | 116° | 84.5° | 23.80 | One Week |
| AVTTLS-0039 | 8M | 2.700 | 2.50 | 164.4° | 139.4° | 77° | 22.00 | One Week |
| AVTTLS-0040 | 4M | 3.050 | 1.60 | 141° | 119° | 63° | 23.20 | One Week |
| AVTTLS-0041 | 8M | 3.250 | 2.10 | 137° | 116° | 63° | 23.80 | One Week |
| AVTTLS-0042 | VGA | 4.250 | 1.40 | 122° | 92.5° | 67° | 25.49 | One Week |
| AVTTLS-0043 | 8M | 3.480 | 1.80 | 120° | 104° | 59° | 23.80 | One Week |
| AVTTLS-0044 | 4M | 2.400 | 2.20 | 169° | 144° | 78° | 15.24 | One Week |
| AVTTLS-0045 | 2M | 3.190 | 2.10 | 131.8° | 107.5° | 55.8° | 17.51 | One Week |
| AVTTLS-0046 | 4M | 3.200 | 1.80 | 148° | 116° | 67° | 22.31 | One Week |
| AVTTLS-0047 | 2M | 10.000 | 5.50 | 37° | 30.5° | 23° | 12.42 | One Week |
| AVTTLS-0048 | 13M | 3.240 | 2.70 | 95.4° | 87° | 57° | 22.50 | One Week |
| AVTTLS-0049 | 4M | 2.880 | 2.70 | 100° | 87° | 71° | 15.65 | One Week |
| AVTTLS-0050 | 2M | 14.230 | 4.20 | 27.4° | 22.2° | 16.5° | 17.43 | One Week |
| AVTTLS-0051 | 4M | 3.240 | 2.20 | 90° | 82° | 52° | 22.50 | One Week |
| AVTTLS-0052 | 2M | 2.880 | 2.40 | 96° | 88° | 57.6° | 15.65 | One Week |
| AVTTLS-0053 | 4M | 3.240 | 4.20 | 95.4° | 87° | 57° | 22.50 | One Week |
| AVTTLS-0054 | 4M | 2.880 | 4.20 | 100° | 87° | 71° | 15.65 | One Week |
| AVTTLS-0055 | 2M | 3.470 | 1.90 | 158° | 133° | 72° | 19.49 | One Week |
| AVTTLS-0056 | 4M | 2.740 | 1.40 | 155° | 131° | 69° | 22.50 | One Week |
| AVTTLS-0057 | 6M | 2.720 | 2.00 | 153° | 115° | 78° | 22.05 | One Week |
| AVTTLS-0058 | 8M | 3.100 | 1.75 | 135° | 113° | 59.5° | 22.30 | One Week |
| AVTTLS-0059 | 4M | 3.090 | 1.19 | 134° | 101.5° | 74° | 22.33 | One Week |
| AVTTLS-0060 | 8M | 3.090 | 1.75 | 131.4° | 110.3° | 59° | 22.33 | One Week |
| AVTTLS-0061 | 2M | 3.750 | 2.15 | 114.8° | 92° | 48.8° | 22.20 | One Week |
| AVTTLS-0062 | 2M | 6.000 | 1.80 | 60.9° | 53° | 29.9° | 20.52 | One Week |
| AVTTLS-0063 | 4M | 4.350 | 2.30 | 70.5° | 63.7° | 37.9° | 7.80 | One Week |
| AVTTLS-0064 | 2M | 3.100 | 2.00 | 130.2° | 109° | 57.5° | 21.39 | One Week |
| AVTTLS-0065 | 8M | 2.740 | 1.80 | 148° | 125° | 67° | 22.50 | One Week |
| AVTTLS-0066 | 2M | 3.550 | 1.80 | 121° | 91° | 76° | 19.49 | One Week |
| AVTTLS-0067 | 8M | 3.470 | 2.20 | 158° | 133° | 72° | 19.49 | One Week |
| AVTTLS-0068 | 4M | 2.280 | 2.20 | 188° | 156.2° | 83.4° | 17.10 | One Week |
| AVTTLS-0069 | 2M | 3.870 | 0.98 | 110° | 91° | 47° | 32.15 | One Week |
| AVTTLS-0070 | 2M | 8.160 | 2.30 | 49° | 42° | 23° | 19.74 | One Week |
| AVTTLS-0071 | 2M | 16.000 | 2.80 | 22.7° | 19.8° | 11.2° | 21.20 | One Week |
| AVTTLS-0072 | 2M | 5.500 | 1.70 | 68.7° | 52.8° | 38.6° | 22.48 | One Week |
| AVTTLS-0073 | 2M | 2.650 | 2.30 | 152.4° | 110.8° | 87.8° | 15.30 | One Week |
| AVTTLS-0074 | 2M | 1.250 | 1.80 | 205° | 200° | 167.6° | 16.94 | One Week |
| AVTTLS-0075 | 2M | 5.090 | 2.20 | 77.6° | 66.8° | 36.6° | 11.36 | One Week |
| AVTTLS-0076 | 2M | 3.440 | 1.60 | 123.5° | 100.2° | 65.2° | 21.70 | One Week |
| AVTTLS-0077 | 2M | 7.690 | 1.80 | 52.4° | 40° | 33.7° | 22.30 | One Week |
| AVTTLS-0078 | 2M | 5.280 | 2.00 | 78° | 64° | 42° | 21.38 | One Week |
| AVTTLS-0079 | 2M | 5.280 | 1.80 | 83.6° | 64° | 50.8° | 21.38 | One Week |
| AVTTLS-0080 | 2M | 2.920 | 2.20 | 141.8° | 117.4° | 61.2° | 21.00 | One Week |
| AVTTLS-0081 | 5M | 3.350 | 2.00 | 135.2° | 97.4° | 69.6° | 17.75 | One Week |
| AVTTLS-0082 | 5M | 3.000 | 1.60 | 139.3° | 106.5° | 77.4° | 22.30 | One Week |
| AVTTLS-0083 | 5M | 2.020 | 2.00 | 119.8° | 105° | 81° | 20.35 | One Week |
| AVTTLS-0084 | 5M | 2.940 | 2.00 | 138.9° | 116° | 62.1° | 15.20 | One Week |
| AVTTLS-0085 | 5M | 6.030 | 2.10 | 61° | 52.5° | 28.9° | 22.67 | One Week |
| AVTTLS-0086 | 5M | 4.400 | 2.20 | 69.1° | 61.7° | 37.5° | 7.80 | One Week |
| AVTTLS-0087 | 5M | 0.920 | 1.80 | 240° | 240° | 240° | 18.34 | One Week |
| AVTTLS-0088 | 5M | 2.200 | 1.80 | 181.6° | 154° | 83.8° | 22.00 | One Week |
| AVTTLS-0089 | 5M | 4.150 | 1.60 | 109.6° | 90.7° | 46.4° | 22.45 | One Week |
| AVTTLS-0090 | 5M | 7.530 | 3.80 | 36.3° | 29.5° | 22° | 20.50 | One Week |
| AVTTLS-0091 | 5M | 6.200 | 1.60 | 65.4° | 55.9° | 30.3° | 22.50 | One Week |
| AVTTLS-0092 | 8M | 3.400 | 2.20 | 85.3° | 77.3° | 48.9° | 9.99 | One Week |
| AVTTLS-0093 | 8M | 3.380 | 2.20 | 85.5° | 77.4° | 48.9° | 14.45 | One Week |
| AVTTLS-0094 | 8M | 2.020 | 2.50 | 118.8° | 109.9° | 74.6° | 20.35 | One Week |
| AVTTLS-0095 | 2M | 1.050 | 2.00 | 210° | 196° | 148° | 19.35 | One Week |
| AVTTLS-0096 | 12M | 1.300 | 2.00 | 236° | 236° | 236° | 20.10 | One Week |
| AVTTLS-0097 | VGA | 2.330 | 2.40 | 164° | 118° | 87° | 13.18 | One Week |
| AVTTLS-0098 | 1M | 2.330 | 2.40 | 118° | 101° | 55° | 13.18 | One Week |
| AVTTLS-0099 | 1M | 2.570 | 2.50 | 180° | 143° | 72° | 13.30 | One Week |
| AVTTLS-0100 | 1M | 2.000 | 2.70 | 131° | 111° | 69° | 18.26 | One Week |
| AVTTLS-0101 | 2M | 2.190 | 2.45 | 182° | 152.4° | 83° | 17.01 | One Week |
| AVTTLS-0102 | 4M | 3.120 | 1.90 | 134° | 107.5° | 54.6° | 17.75 | One Week |
| AVTTLS-0103 | 2M | 2.650 | 2.00 | 153° | 127° | 66.5° | 16.76 | One Week |
| AVTTLS-0104 | 1M | 2.330 | 2.40 | 118° | 101° | 55° | 13.13 | One Week |
| AVTTLS-0105 | 2M | 2.670 | 2.80 | 143° | 109° | 78° | 16.76 | One Week |
| AVTTLS-0106 | 2M | 2.550 | 2.70 | 156.3° | 129.5° | 68.4° | 13.29 | One Week |
| AVTTLS-0107 | 2M | 1.510 | 1.70 | 210° | 196° | 154.8° | 18.00 | One Week |
| AVTTLS-0108 | 5M | 1.900 | 2.20 | 194° | 185° | 96° | 12.50 | One Week |
| AVTTLS-0109 | 1M | 2.020 | 3.00 | 149° | 110° | 79° | 12.95 | One Week |
| AVTTLS-0110 | 1M | 2.100 | 3.00 | 150° | 113° | 60° | 12.95 | One Week |
| AVTTLS-0111 | 1M | 1.760 | 2.70 | 160° | 134° | 73° | 16.62 | One Week |
| AVTTLS-0112 | VGA | 1.020 | 2.40 | 163° | 138° | 110° | 10.15 | One Week |
| AVTTLS-0113 | 1M | 2.330 | 2.70 | 117° | 98° | 60° | 11.90 | One Week |
| AVTTLS-0114 | 1M | 2.660 | 2.00 | 110° | 89° | 53° | 14.79 | One Week |
| AVTTLS-0115 | 1M | 2.090 | 2.60 | 140° | 106° | 76.5° | 12.80 | One Week |
| AVTTLS-0116 | 1M | 2.120 | 2.60 | 135° | 103° | 75° | 13.20 | One Week |
| AVTTLS-0117 | 1M | 1.550 | 2.60 | 190° | 190° | 142° | 13.00 | One Week |
| AVTTLS-0118 | 1M | 2.800 | 2.50 | 129° | 103° | 53.3° | 21.22 | One Week |
| AVTTLS-0119 | 1M | 2.300 | 2.50 | 131° | 110° | 61° | 15.29 | One Week |
| AVTTLS-0120 | 1M | 2.050 | 2.40 | 141.5° | 107° | 77.7° | 13.18 | One Week |
| AVTTLS-0121 | 1M | 1.900 | 3.00 | 146° | 126° | 68° | 16.57 | One Week |
| AVTTLS-0122 | VGA | 1.150 | 2.20 | 145° | 128° | 110° | 13.85 | One Week |
| AVTTLS-0123 | 1M | 1.000 | 2.00 | 176° | 153° | 107° | 14.81 | One Week |
| AVTTLS-0124 | 1M | 2.860 | 2.80 | 83° | 72° | 46.8° | 12.81 | One Week |
| AVTTLS-0125 | 1M | 13.250 | 6.00 | 18.4° | 14.8° | 11.2° | 14.21 | One Week |
| AVTTLS-0126 | 2M | 6.700 | 4.00 | 34.8° | 30.7° | 17.8° | 8.44 | One Week |
| AVTTLS-0127 | VGA | 1.020 | 1.60 | 190° | 161° | 131° | 14.81 | One Week |
| AVTTLS-0128 | 2M | 1.750 | 2.00 | 200° | 200° | 100.6° | 12.00 | One Week |
| AVTTLS-0129 | 4M | 1.400 | 2.00 | 240° | 220° | 220° | 21.90 | One Week |
| AVTTLS-0130 | 4M | 1.120 | 2.20 | 226° | 226° | 226° | 20.35 | One Week |
| AVTTLS-0131 | 4M | 1.600 | 2.35 | 200° | 200° | 136° | 19.72 | One Week |
| AVTTLS-0132 | 13M | 1.230 | 2.30 | 230° | 230° | 230° | 28.78 | One Week |
| AVTTLS-0133 | 1M | 1.150 | 1.60 | 210° | 210° | 134° | 13.49 | One Week |
| AVTTLS-0134 | 1M | 1.150 | 1.60 | 210° | 210° | 155.2° | 13.49 | One Week |
| AVTTLS-0135 | 1M | 3.890 | 1.12 | 65.2° | 55.6° | 35.1° | 15.60 | One Week |
| AVTTLS-0136 | 1M | 8.000 | 2.60 | 34.4° | 30.2° | 17.3° | 17.00 | One Week |
| AVTTLS-0137 | 1M | 2.520 | 2.20 | 120.4° | 89.4° | 64° | 15.80 | One Week |
| AVTTLS-0138 | 1M | 4.800 | 2.00 | 52.3° | 44.6° | 28.3° | 8.76 | One Week |
| AVTTLS-0139 | 1M | 3.600 | 2.00 | 79.8° | 66.8° | 35.2° | 11.42 | One Week |
| AVTTLS-0140 | 2M | 1.270 | 1.90 | 200° | 200° | 135.3° | 13.70 | One Week |
| AVTTLS-0141 | 5M | 1.720 | 2.25 | 200° | 200° | 140.7° | 19.16 | One Week |
| AVTTLS-0142 | 2M | 0.950 | 2.00 | 205° | 195° | 151.5° | 12.93 | One Week |
| AVTTLS-0143 | 2M | 1.300 | 1.60 | 200° | 200° | 166.5° | 14.86 | One Week |
| AVTTLS-0144 | 2M | 2.510 | 2.00 | 151.7° | 106.1° | 70.6° | 21.60 | One Week |
| AVTTLS-0145 | 2M | 1.150 | 2.30 | 200° | 200° | 129.8° | 13.51 | One Week |
| AVTTLS-0147 | 4M | 0.900 | 2.20 | 200° | 200° | 200° | 12.80 | One Week |
| AVTTLS-0148 | VGA | 1.600 | 2.15 | 137° | 100° | 72° | 12.18 | One Week |
| AVTTLS-0149 | 4M | 0.860 | 2.20 | 230° | 230° | 198° | 19.92 | One Week |
| AVTTLS-0150 | 1M | 0.900 | 2.00 | 220° | 200° | 130° | 12.74 | One Week |
| AVTTLS-0151 | VGA | 1.550 | 2.35 | 120° | 90° | 65° | 12.30 | One Week |
| AVTTLS-0152 | VGA | 9.690 | 6.00 | 15.5° | 12.5° | 9.4° | 13.50 | One Week |
| AVTTLS-0153 | 1M | 1.130 | 2.40 | 128.4° | 105° | 82.4° | 4.76 | One Week |
| AVTTLS-0154 | 1M | 0.565 | 4.00 | 98.2° | 98.2° | 98.2° | 4.01 | One Week |
| AVTTLS-0155 | 1M | 0.460 | 4.00 | 126° | 126° | 126° | 4.31 | One Week |
Types of Fisheye Lenses
Fisheye lenses may be circular, full-frame (diagonal), or cropped circle (portrait).
- Circular fisheye: Provides a 180° angle of view and projects a hemisphere onto a circle within the frame or sensor area, which leaves the image corners completely black.
- Full-frame fisheye: Also called a diagonal or rectangular fisheye, it circumscribes the image circle around the sensor area for a 180° diagonal angle of view, with horizontal and vertical angles below 180° that depend on the lens (a 15 mm equisolid-angle lens, for example, gives 147° horizontal and 94° vertical).
- Cropped-circle fisheye: Also called a portrait fisheye, it falls between the circular and full-frame types and optimizes the image for the width of the format, so the top and bottom of the image appear cropped.
Understanding Fisheye Lenses
While rectilinear lenses can be characterized by focal length and aperture, a fisheye lens has far more independent parameters. These include angle of view, image diameter, projection type, mapping function and sensor. If a fisheye lens is designed for a camera with a small sensor, it will typically have shorter focal lengths in order to maintain the extremely wide field of view of a true fisheye.
All fisheye lenses are affected by barrel distortion, which causes items in the center of the image to appear to bulge outwards. Straight lines will appear to curve. This visual distortion is expected when using fisheye lenses and is not typically considered a problem.
A fisheye lens has a large depth of field, enabling sharp focus both in the forefront and background of an image shot. This is a feature that can be used to great advantage but does eliminate the possibility of portrait-style imaging.
Applications of Fisheye Lenses
Fisheye lens applications include, but are not limited to:
- Photography: Wide background shots and immersive imagery
- Scientific imaging: Cloud cover capture, light pollution documentation, plant canopy index calculation, and near-ground solar radiation evaluation
- Projection: Display of the night sky on a dome in planetariums
Custom Fisheye Lenses at Avantier
Avantier manufactures custom and stock fisheye lenses for imaging and projection applications. Optical engineers and designers work with each customer through the full design process to define a lens that matches the sensor, field of view, and mounting requirements. Past projects range from a Nikon F-mount-style lens for circular images to an ultra-wide-angle lens for astronomical research. Contact us now to request a custom order or schedule an initial consultation.
WE CAN HELP YOU!
Contact us NOW for sales & expert advice.





