Stock – Microscope Objectives
Avantier specializes in designing and manufacturing custom microscope objective lenses. We also offer in-stock microscope objective lenses for sale, including Achromatic Objective Lenses and Infinity Corrected Objective Lenses. We offer Microscope Objective lenses that are equivalent to other brand product.
Avantier, as a leading provider of imaging and optical solutions, presents in-depth information about microscope objective lenses. We provide detailed specifications for various models and extend an invitation for you to request a quote or consultation with us.
In Stock Microscope Objective Types
DL Series Microscope Objectives:
- The latest high-performance models
- Distinctive and high-end
- Produced using the most stringent and advanced techniques
- Compatible with brands such as Mitutoyo and Olympus
YX Series Microscope Objectives:
- Classic models with a proven track record
- Mature manufacturing process
- More affordable due to efficient production methods
FZ Series Microscope Objectives:
- Developed to address evolving market needs
- Featuring versatile and innovative designs
- Combining reliable performance with optimized manufacturing processes
- Compatible with brands such as Seiwa Optical, Nikon and Mitutoyo
M Plan Apo VIS Series
| Part Number | Objective Type | Compatible Brand | Magnification | NA | W.D.(mm) | Focal Length (mm) | Physical Focal Depth (mm) | Spectral Region (nm) | PL (mm) | Price (USD) | Delivery Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AVTDL-1001 | M Plan Apo VIS Series | Mitutoyo | 1X | 0.025 | 13 | 200.00 | 440.0 | 400-700 | 95 | $2,000.00 | One Week |
| AVTDL-1002 | M Plan Apo VIS Series | Mitutoyo | 2X | 0.055 | 34 | 100.00 | 91.0 | 400-700 | 95 | $775.00 | One Week |
| AVTDL-1003 | M Plan Apo VIS Series | Mitutoyo | 3.5X | 0.100 | 41 | 57.14 | 28.0 | 400-700 | 95 | $650.00 | One Week |
| AVTDL-1004 | M Plan Apo VIS Series | Mitutoyo | 5X | 0.140 | 35 | 40.00 | 14.0 | 400-700 | 95 | $675.00 | One Week |
| AVTDL-1005 | M Plan Apo VIS Series | Mitutoyo | 7.5X | 0.210 | 34 | 26.67 | 6.2 | 400-700 | 95 | $1,150.00 | One Week |
| AVTDL-1006 | M Plan Apo VIS Series | Mitutoyo | 10X | 0.280 | 34 | 20.00 | 3.5 | 400-700 | 95 | $700.00 | One Week |
| AVTDL-1007 | M Plan Apo VIS Series | Mitutoyo | 15X | 0.350 | 22 | 13.33 | 2.2 | 400-700 | 95 | $3,650.00 | One Week |
| AVTDL-1008 | M Plan Apo VIS Series | Mitutoyo | 20X | 0.420 | 20 | 10.00 | 1.6 | 400-700 | 95 | $1,700.00 | One Week |
| AVTDL-1009 | M Plan Apo VIS Series | Mitutoyo | 50X | 0.550 | 13 | 4.00 | 0.9 | 400-700 | 95 | $2,230.00 | One Week |
Please note that prices are subject to fluctuation and may change without prior notice. For the most accurate and up-to-date pricing information, kindly contact our office. Additional shipping fees will be calculated and added to your total order.
Plan Apochromatic Objective (Mitutoyo Equivalent)
Industrial lens, suitable for 532nm, 1030-1064nm laser processing, corrects chromatic aberration in the visible spectrum range, and allows for laser coaxial observation of the processing surface. *HR indicates that the lens has a 1.8mm thick glass protective cover at the front end. Industrial lenses, suitable for 532nm and 1030-1064nm laser processing, correct chromatic aberration in the visible spectrum and allow for laser coaxial observation of the processing surface. The thickness of the front glass protective cover for the corresponding lens is as follows: t=0 for a thickness of 0mm, t=0.7 for a thickness of 0.7mm, and t=1.1 for a thickness of 1.1mm.
| Part Number | Objective Type | Compatible Brand | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Focal Length (mm) | Mounting Threads | Spectral Region (nm) | PL (mm) | Price (USD) | Delivery Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVTDL-1010 | M Plan Apo HR VIS Series | Mitutoyo | 5X | 0.21 | 25.0 | – | 40 | M26X0.706 | 400-700 | 95.00 | $4,025.00 | One Week |
| AVTDL-1011 | M Plan Apo HR VIS Series | Mitutoyo | 10X | 0.42 | 15.0 | – | 20 | M26X0.706 | 400-700 | 95.00 | $7,650.00 | One Week |
| AVTDL-1012 | M Plan Apo HR VIS Series | Mitutoyo | 20X | 0.60 | 9.5 | – | 10 | M26X0.706 | 400-700 | 95.00 | $4,620.00 | One Week |
| AVTDL-1013 | M Plan Apo HR VIS Series | Mitutoyo | 100X | 0.90 | 1.4 | – | 2 | M26X0.706 | 400-700 | 95.00 | $6,200.00 | One Week |
| AVTDL-1017 | M Plan Apo NIR Series (Standard Long WD) | Mitutoyo | 20X | 0.42 | 20.0 | – | 10 | M26X0.706 | 532, 1030-1064 | 95.00 | $2,670.00 | One Week |
| AVTDL-1018 | M Plan Apo NIR Series (Standard Long WD) | Mitutoyo | 50X | 0.55 | 13.0 | – | 4 | M26X0.706 | 532, 1030-1064 | 95.00 | $3,330.00 | One Week |
| AVTDL-1019 | M Plan Apo HR NIR Series (High Resolution NIR) | Mitutoyo | 20X | 0.60 | 9.5 | – | 10 | M26X0.706 | 532, 1030-1064 | 95.00 | $5,000.00 | One Week |
| AVTDL-1020 | M Plan Apo HR NIR Series (High Resolution NIR) | Mitutoyo | 50X | 0.67 | 10.0 | – | 4 | M26X0.706 | 532, 1030-1064 | 95.00 | $4,950.00 | One Week |
| AVTDL-1021 | M Plan Apo HR NIR Series (High Resolution NIR) | Mitutoyo | 50X | 0.75 | 4.0 | – | 4 | M26X0.706 | 532, 1030-1064 | 95.00 | $6,155.00 | One Week |
| AVTDL-1022 | M Plan Apo LC NIR | Mitutoyo | 20X(t0) | 0.40 | 20.0 | – | 10 | M26X0.706 | 532, 1030-1064 | 95.00 | $3,465.00 | One Week |
| AVTDL-1023 | M Plan Apo LC NIR | Mitutoyo | 20X(t0.7) | 0.40 | 20.0 | – | 10 | M26X0.706 | 532, 1030-1064 | 95.00 | $3,465.00 | One Week |
| AVTDL-1024 | M Plan Apo LC NIR | Mitutoyo | 20X(t1.1) | 0.40 | 20.0 | – | 10 | M26X0.706 | 532, 1030-1064 | 95.00 | $3,790.00 | One Week |
| AVTDL-1025 | M Plan Apo LC NIR | Mitutoyo | 50X(t0) | 0.45 | 15.0 | – | 4 | M26X0.706 | 532, 1030-1064 | 95.00 | $4,155.00 | One Week |
| AVTDL-1026 | M Plan Apo LC NIR | Mitutoyo | 50X(t0.7) | 0.45 | 15.0 | – | 4 | M26X0.706 | 532, 1030-1064 | 95.00 | $4,155.00 | One Week |
| AVTDL-1027 | M Plan Apo LC NIR | Mitutoyo | 50X(t1.1) | 0.45 | 15.0 | – | 4 | M26X0.706 | 532, 1030-1064 | 95.00 | $4,155.00 | One Week |
| AVTDL-1052 | M Plan Series | Mitutoyo | 5X | 0.13 | 11.5 | – | 40 | W4/5″X1/36″ | 400-700 | 45.00 | $200.00 | One Week |
| AVTDL-1053 | M Plan Series | Mitutoyo | 10X | 0.30 | 6.8 | – | 20 | W4/5″X1/36″ | 400-700 | 45.00 | $450.00 | One Week |
| AVTDL-1054 | M Plan Series | Mitutoyo | 20X | 0.40 | 11.1 | – | 10 | W4/5″X1/36″ | 400-700 | 45.00 | $520.00 | One Week |
| AVTDL-1055 | M Plan Series | Mitutoyo | 50X | 0.55 | 8.2 | – | 4 | W4/5″X1/36″ | 400-700 | 45.00 | $720.00 | One Week |
| AVTDL-1056 | M Plan Series | Mitutoyo | 100X | 0.80 | 2.0 | – | 2 | W4/5″X1/36″ | 400-700 | 45.00 | $800.00 | One Week |
| AVTDL-1062 | M Plan Apo Series | Mitutoyo | 2X | 0.10 | 8.5 | – | 100 | M25X0.75 | 400-700 | 60.06 | $1,600.00 | One Week |
| AVTDL-1063 | M Plan Apo Series | Mitutoyo | 4X | 0.20 | 20.0 | – | 50 | M25X0.75 | 400-700 | 60.06 | $2,000.00 | One Week |
| AVTDL-1064 | M Plan Apo Series | Mitutoyo | 10X | 0.45 | 4.0 | 0.17 | 20 | M25X0.75 | 400-700 | 60.06 | $2,300.00 | One Week |
| AVTDL-1065 | M Plan Apo Series | Mitutoyo | 20X | 0.75 | 0.6 | 0.17 | 10 | M25X0.75 | 400-700 | 60.06 | $2,700.00 | One Week |
AVTDL-1010 ~ AVTDL-1065 are Mitutoyo equivalent.
Please note that prices are subject to fluctuation and may change without prior notice. For the most accurate and up-to-date pricing information, kindly contact our office. Additional shipping fees will be calculated and added to your total order.
M Plan Apo SL Vis Series (Mitutoyo Equivalent)
Industrial lens, suitable for 532nm,1030-1064nm laser processing, corrects the color difference in the visible spectral region, can be coaxial with the laser to observe the machining surface, HR type objective with a thickness of 1.8mm can be easily replaceable protective glass.
| Part Number | Objective Type | Compatible Brand | Magnification | NA | W.D.(mm) | Focal Length (mm) | Mounting Threads | Spectral Region (nm) | PL (mm) | Price (USD) | Delivery Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AVTDL-1014 | M Plan Apo SL Vis Series | Mitutoyo | 20X | 0.29 | 30 | 10 | M26X0.706 | 400-700 | 95 | $1,550.00 | One Week |
| AVTDL-1015 | M Plan Apo SL Vis Series | Mitutoyo | 50X | 0.42 | 20 | 4 | M26X0.706 | 400-700 | 95 | $3,550.00 | One Week |
| AVTDL-1016 | M Plan Apo SL Vis Series | Mitutoyo | 100X | 0.55 | 13 | 2 | M26X0.706 | 400-700 | 95 | $4,620.00 | One Week |
AVTDL-1014 ~ AVTDL-1016 are Mitutoyo equivalent.
Please note that prices are subject to fluctuation and may change without prior notice. For the most accurate and up-to-date pricing information, kindly contact our office. Additional shipping fees will be calculated and added to your total order.
M Plan Apo NUV (Mitutoyo Equivalent)
Industrial lens, can be used for 355nm 532 laser processing, correction of visible spectral region color difference, can be coaxial with the laser to observe the machining surface.
| Part Number | Objective Type | Compatible Brand | Magnification | NA | W.D.(mm) | Focal Length (mm) | Mounting Threads | Spectral Region (nm) | PL (mm) | Price (USD) | Delivery Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AVTDL-1028 | M Plan Apo NUV | Mitutoyo | 20X | 0.42 | 17 | 10 | M26X0.706 | 355-700 | 95 | $5,275.00 | One Week |
| AVTDL-1029 | M Plan Apo NUV HR | Mitutoyo | 50X | 0.65 | 10 | 4 | M26X0.706 | 355-700 | 95 | $10,725.00 | One Week |
AVTDL-1028 to AVTDL-1029 are Mitutoyo equivalent.
Please note that prices are subject to fluctuation and may change without prior notice. For the most accurate and up-to-date pricing information, kindly contact our office. Additional shipping fees will be calculated and added to your total order.
M Plan Apo NUV LC Series (Mitutoyo Equivalent)
| Part Number | Magnification | Compatible Brand | NA | W.D. (mm) | Cover Glass Thickness(mm) | Immersion | Spectral Region (nm) | PL (mm) | Tube Lens FL (mm) | Mounting Threads | Price (USD) | Delivery Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVTDL-1030 | 20X(t0) | Mitutoyo | 0.4 | 20 | – | 10 | 355-700 | 95 | 200 | M26X0.706 | $10,665.00 | One Week |
| AVTDL-1031 | 20X(t0.7) | Mitutoyo | 0.4 | 20 | – | 10 | 355-700 | 95 | 200 | M26X0.706 | $14,025.00 | One Week |
| AVTDL-1032 | 20X(t1.1) | Mitutoyo | 0.4 | 20 | – | 10 | 355-700 | 95 | 200 | M26X0.706 | $9,700.00 | One Week |
| AVTDL-1033 | 50X(t0) | Mitutoyo | 0.4 | 15 | – | 4 | 355-700 | 95 | 200 | M26X0.706 | $10,655.00 | One Week |
| AVTDL-1034 | 50X(t0.7) | Mitutoyo | 0.4 | 15 | – | 4 | 355-700 | 95 | 200 | M26X0.706 | $14,325.00 | One Week |
| AVTDL-1035 | 50X(t1.1) | Mitutoyo | 0.4 | 15 | – | 4 | 355-700 | 95 | 200 | M26X0.706 | $10,655.00 | One Week |
AVTDL-1030 to AVTDL-1035 are the equivalents of Mitutoyo products.
Please note that prices are subject to fluctuation and may change without prior notice. For the most accurate and up-to-date pricing information, kindly contact our office. Additional shipping fees will be calculated and added to your total order.
M Plan FL EPI Series, EFL : 200mm (Olympus Equivalent)
- From AVTDL-1036 to AVTDL-1040, Bright field observation objective lens, ranging from 5X to 100X, features a uniform entry pupil position, making it convenient for DIC observation.
- From AVTDL-1041 to AVTDL-1045, Light and dark field long working distance observation objective lens, from 5X to 100X objective lens system, the entry pupil position is uniform, convenient DIC observation.
- From AVTDL-1046 to AVTDL-1048, Clear field long working distance observation objective, as well as a bright field and flat field semi-apochromatic objective for coaxial illumination.
- From AVTDL-1049 to AVTDL-1051, Light and dark field long working distance observation objective; Light and dark field for coaxial illumination, flat field semi-apochromatic objective.
| Part Number | Objective Type | Compatible Brand | Magnification | NA | W.D. (mm) | Focal Length | Spectral Region (nm) | FL (mm) | Mounting Threads | Price (USD) | Delivery Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AVTDL-1036 | M Plan FL EPI Series | Olympus | 5X | 0.15 | 20.0 | 40 | 400-700 | 45 | W4/5″X1/36″ | $320.00 | One Week |
| AVTDL-1037 | M Plan FL EPI Series | Olympus | 10X | 0.30 | 11.0 | 20 | 400-700 | 45 | W4/5″X1/36″ | $500.00 | One Week |
| AVTDL-1038 | M Plan FL EPI Series | Olympus | 20X | 0.45 | 3.0 | 10 | 400-700 | 45 | W4/5″X1/36″ | $640.00 | One Week |
| AVTDL-1039 | M Plan FL EPI Series | Olympus | 50X | 0.80 | 1.0 | 4 | 400-700 | 45 | W4/5″X1/36″ | $850.00 | One Week |
| AVTDL-1040 | M Plan FL EPI Series | Olympus | 100X | 0.90 | 1.0 | 2 | 400-700 | 45 | W4/5″X1/36″ | $1,050.00 | One Week |
| AVTDL-1041 | M Plan FL EPI BD Series | Olympus | 5X | 0.15 | 20.0 | 40 | 400-700 | 45 | M26X0.706 | $600.00 | One Week |
| AVTDL-1042 | M Plan FL EPI BD Series | Olympus | 10X | 0.30 | 11.0 | 20 | 400-700 | 45 | M26X0.706 | $900.00 | One Week |
| AVTDL-1043 | M Plan FL EPI BD Series | Olympus | 20X | 0.45 | 3.0 | 10 | 400-700 | 45 | M26X0.706 | $1,100.00 | One Week |
| AVTDL-1044 | M Plan FL EPI BD Series | Olympus | 50X | 0.80 | 1.0 | 4 | 400-700 | 45 | M26X0.706 | $1,400.00 | One Week |
| AVTDL-1045 | M Plan FL EPI BD Series | Olympus | 100X | 0.90 | 1.0 | 2 | 400-700 | 45 | M26X0.706 | $1,700.00 | One Week |
| AVTDL-1046 | M Plan FL LWD EPI Series | Olympus | 20X | 0.40 | 12.0 | 10 | 400-700 | 45 | W4/5″X1/36″ | $1,000.00 | One Week |
| AVTDL-1047 | M Plan FL LWD EPI Series | Olympus | 50X | 0.50 | 10.4 | 4 | 400-700 | 45 | W4/5″X1/36″ | $1,200.00 | One Week |
| AVTDL-1048 | M Plan FL LWD EPI Series | Olympus | 100X | 0.80 | 3.1 | 2 | 400-700 | 45 | W4/5″X1/36″ | $1,550.00 | One Week |
| AVTDL-1049 | M Plan Fluor L EPI BD Series | Olympus | 20X | 0.40 | 12.0 | 10 | 400-700 | 45 | M26X0.706 | $1,200.00 | One Week |
| AVTDL-1050 | M Plan Fluor L EPI BD Series | Olympus | 50X | 0.50 | 10.4 | 4 | 400-700 | 45 | M26 x 0.706 | $1,300.00 | One Week |
| AVTDL-1051 | M Plan Fluor L EPI BD Series | Olympus | 100X | 0.80 | 3.1 | 2 | 400-700 | 45 | M26 x 0.706 | $1,600.00 | One Week |
AVTDL-1036 ~ AVTDL-1051 are Olympus equivalent.
Please note that prices are subject to fluctuation and may change without prior notice. For the most accurate and up-to-date pricing information, kindly contact our office. Additional shipping fees will be calculated and added to your total order.
M Plan Fluor Series
| Part Number | Objective Type | Compatible Brand | Magnification | NA | W.D.(mm) | Cover Glass Thickness(mm) | Focal Length (mm) | Mounting Threads | Spectral Region (nm) | PL (mm) | Price (USD) | Delivery Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVTDL-1066 | M Plan Fluor Series | – | 4X | 0.13 | 16.5 | 1.2 | 40 | M25X0.75 | 400-700 | 60.41 | $1,000.00 | One Week |
| AVTDL-1067 | M Plan Fluor Series | – | 10X | 0.30 | 14.5 | 1.2 | 20 | M25X0.75 | 400-700 | 60.41 | $1,100.00 | One Week |
| AVTDL-1068 | M Plan Fluor Series | – | 20X | 0.45 | 7.7-8.9 | 0-2 | 10 | M25X0.75 | 400-700 | 60.41 | $2,100.00 | One Week |
| AVTDL-1069 | M Plan Fluor Series | – | 40X | 0.60 | 2.3-3.3 | 0-2 | 4 | M25X0.75 | 400-700 | 60.41 | $3,000.00 | One Week |
| AVTDL-1070 | M Plan Fluor Series | – | 60X | 0.70 | 1.6-2.3 | 0-2 | 2 | M25X0.75 | 400-700 | 60.41 | Contact us | Contact us |
| AVTDL-1071 | M Plan Fluor Ph Series | – | 4X | 0.13 | 16.5 | 1.2 | 40 | M25X0.75 | 400-700 | 60.41 | $900.00 | One Week |
| AVTDL-1072 | M Plan Fluor Ph Series | – | 10X | 0.30 | 14.5 | 1.2 | 20 | M25X0.75 | 400-700 | 60.41 | $1,020.00 | One Week |
| AVTDL-1073 | M Plan Fluor Ph Series | – | 20X | 0.45 | 7.7-8.9 | 0-2 | 10 | M25X0.75 | 400-700 | 60.41 | $1,900.00 | One Week |
| AVTDL-1074 | M Plan Fluor Ph Series | – | 40X | 0.60 | 2.3-3.3 | 0-2 | 4 | M25X0.75 | 400-700 | 60.41 | $2,700.00 | One Week |
| AVTDL-1075 | M Plan Fluor Ph Series | – | 60X | 0.70 | 1.6-2.3 | 0-2 | 2 | M25X0.75 | 400-700 | 60.41 | Contact us | Contact us |
*The minimum order quantity for AVTDL-1070 and AVTDL-1075 is 30.
Please note that prices are subject to fluctuation and may change without prior notice. For the most accurate and up-to-date pricing information, kindly contact our office. Additional shipping fees will be calculated and added to your total order.
Small Objectives(Lens diameter <4mm)
| Part Number | Magnification | Compatible Brand | NA | W.D.(mm) | Cover Glass Thickness(mm) | Spectral Region (nm) | Diameter (mm) | Image Distance | Price (USD) | Delivery Time |
|---|---|---|---|---|---|---|---|---|---|---|
| AVTDL-1076 | 10X | – | 0.85 | 0.10 | 0/0.1/0.17 | 435-650, 920±10, 1064±10, 1300±10 | 2.1-3.3 | 0.8 | $10,200.00* | One Week |
| AVTDL-1077 | 7X | – | 0.70 | 0.24 | 0/0.1/0.17 | 435-650, 920±10, 1064±10, 1300±10 | 2.1-3.3 | 0.8 | $10,200.00 | One Week |
| AVTDL-1078 | 5X | – | 0.55 | 0.50 | 0/0.1/0.17 | 435-650, 920±10, 1064±10,1300±10 | 2.1-3.3 | 1.0 | $10,200.00 | One Week |
| AVTDL-1079 | 3X | – | 0.50 | 0.50 | 0/0.1/0.17 | 435-650, 920±10, 1064±10, 1300±10 | 2.1-3.3 | 1.0 | $10,200.00 | One Week |
*The minimum order quantity for AVTDL-1076 (Magnification 10X) is 100.
Please note that prices are subject to fluctuation and may change without prior notice. For the most accurate and up-to-date pricing information, kindly contact our office. Additional shipping fees will be calculated and added to your total order.
Achromat Finite Conjugate Objectives
| Part Number | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | Spectral Region (nm) | PL (mm) | Tube Lens FL (mm) | Mounting Threads | Price (USD) | Delivery Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AVTYX-0067 | 4X | 0.10 | 18.00 | 0.17 | – | 400-700 | 45.0 | – | W4/5″X1/36″ | Contact us | One week |
| AVTYX-0068 | 10X | 0.25 | 7.00 | 0.17 | – | 400-700 | 45.0 | – | W4/5″X1/36″ | Contact us | One week |
| AVTYX-0069 | 20X | 0.40 | 0.55 | 0.17 | – | 400-700 | 45.0 | – | W4/5″X1/36″ | Contact us | One week |
| AVTYX-0070 | 40X | 0.65 | 0.53 | 0.17 | – | 400-700 | 45.0 | – | W4/5″X1/36″ | Contact us | One week |
| AVTYX-0071 | 60X | 0.85 | 0.13 | 0.17 | – | 400-700 | 45.0 | – | W4/5″X1/36″ | Contact us | One week |
| AVTYX-0072 | 100X | 1.25 | 0.13 | 0.17 | Oil | 400-700 | 45.0 | – | W4/5″X1/36″ | Contact us | One week |
Please note that prices are subject to fluctuation and may change without prior notice. For the most accurate and up-to-date pricing information, kindly contact our office. Additional shipping fees will be calculated and added to your total order.
Semi-Plan Achromat Finite Objectives
| Part Number | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | Spectral Region (nm) | PL (mm) | Tube Lens FL (mm) | Mounting Threads | Price (USD) | Delivery Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AVTYX-0073 | 2X | 0.05 | 17.00 | – | – | 400-700 | 45.0 | – | W4/5″X1/36″ | Contact us | One week |
| AVTYX-0074 | 4X | 0.10 | 15.20 | 0.17 | – | 400-700 | 45.0 | – | W4/5″X1/36″ | Contact us | One week |
| AVTYX-0075 | 10X | 0.25 | 7.10 | 0.17 | – | 400-700 | 45.0 | – | W4/5″X1/36″ | Contact us | One week |
| AVTYX-0076 | 20X | 0.40 | 3.50 | 0.17 | – | 400-700 | 45.0 | – | W4/5″X1/36″ | Contact us | One week |
| AVTYX-0077 | 40X | 0.65 | 0.45 | 0.17 | – | 400-700 | 45.0 | – | W4/5″X1/36″ | Contact us | One week |
| AVTYX-0078 | 60X | 0.85 | 0.45 | 0.17 | – | 400-700 | 45.0 | – | W4/5″X1/36″ | Contact us | One week |
| AVTYX-0079 | 100X | 1.25 | 0.13 | 0.17 | Oil | 400-700 | 45.0 | – | W4/5″X1/36″ | Contact us | One week |
Please note that prices are subject to fluctuation and may change without prior notice. For the most accurate and up-to-date pricing information, kindly contact our office. Additional shipping fees will be calculated and added to your total order.
Finite Achromat Objectives
| Part Number | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | Spectral Region (nm) | PL (mm) | Tube Lens FL (mm) | Mounting Threads | Price (USD) | Delivery Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AVTYX-0080 | 1X | 0.025 | 23.00 | – | – | 400-700 | 45.0 | – | W4/5″X1/36″ | Contact us | One week |
| AVTYX-0081 | 4X | 0.100 | 15.80 | 0.17 | – | 400-700 | 45.0 | – | W4/5″X1/36″ | Contact us | One week |
| AVTYX-0082 | 20X | 0.400 | 5.00 | 0.17 | – | 400-700 | 45.0 | – | W4/5″X1/36″ | Contact us | One week |
| AVTYX-0083 | 40X | 0.650 | 0.65 | 0.17 | – | 400-700 | 45.0 | – | W4/5″X1/36″ | Contact us | One week |
| AVTYX-0084 | 60X | 0.800 | 0.13 | 0.17 | – | 400-700 | 45.0 | – | W4/5″X1/36″ | Contact us | One week |
| AVTYX-0085 | 100X | 1.250 | 0.18 | 0.17 | – | 400-700 | 45.0 | – | W4/5″X1/36″ | Contact us | One week |
Please note that prices are subject to fluctuation and may change without prior notice. For the most accurate and up-to-date pricing information, kindly contact our office. Additional shipping fees will be calculated and added to your total order.
Infinity-Corrected Semi-Plan Achromat Objectives
| Part Number | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | Spectral Region (nm) | PL (mm) | Tube Lens FL (mm) | Mounting Threads | Price (USD) | Delivery Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AVTYX-0086 | 4X | 0.10 | 28.00 | – | – | 400-700 | 45.0 | 180 | W4/5″X1/36″ | Contact us | One week |
| AVTYX-0087 | 10X | 0.25 | 5.80 | 0.17 | – | 400-700 | 45.0 | 180 | W4/5″X1/36″ | Contact us | One week |
| AVTYX-0088 | 40X | 0.65 | 0.43 | 0.17 | – | 400-700 | 45.0 | 180 | W4/5″X1/36″ | Contact us | One week |
| AVTYX-0089 | 100X | 1.25 | 0.13 | 0.17 | Oil | 400-700 | 45.0 | 180 | W4/5″X1/36″ | Contact us | One week |
Please note that prices are subject to fluctuation and may change without prior notice. For the most accurate and up-to-date pricing information, kindly contact our office. Additional shipping fees will be calculated and added to your total order.
Infinity-corrected Plan Achromatic Objectives
| Part Number | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | Spectral Region (nm) | PL (mm) | Tube Lens FL (mm) | Mounting Threads | Price (USD) | Delivery Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AVTYX-0090 | 2X | 0.05 | 18.30 | – | – | 400-700 | 45.0 | 180 | W4/5″X1/36″ | Contact us | One week |
| AVTYX-0091 | 4X | 0.10 | 28.00 | – | – | 400-700 | 45.0 | 180 | W4/5″X1/36″ | Contact us | One week |
| AVTYX-0092 | 5X | 0.12 | 15.40 | – | – | 400-700 | 45.0 | 180 | W4/5″X1/36″ | Contact us | One week |
| AVTYX-0093 | 10X | 0.25 | 12.20 | 0.17 | – | 400-700 | 45.0 | 180 | W4/5″X1/36″ | Contact us | One week |
| AVTYX-0094 | 20X | 0.40 | 5.00 | 0.17 | – | 400-700 | 45.0 | 180 | W4/5″X1/36″ | Contact us | One week |
| AVTYX-0095 | 40X | 0.65 | 0.70 | 0.17 | – | 400-700 | 45.0 | 180 | W4/5″X1/36″ | Contact us | One week |
| AVTYX-0096 | 60X | 0.80 | 0.14 | 0.17 | – | 400-700 | 45.0 | 180 | W4/5″X1/36″ | Contact us | One week |
| AVTYX-0097 | 100X | 1.25 | 0.18 | 0.17 | Oil | 400-700 | 45.0 | 180 | W4/5″X1/36″ | Contact us | One week |
Please note that prices are subject to fluctuation and may change without prior notice. For the most accurate and up-to-date pricing information, kindly contact our office. Additional shipping fees will be calculated and added to your total order.
Infinity-corrected Objective Lens Series for Inverted Biological Microscopes
| Part Number | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | Spectral Region (nm) | PL (mm) | Tube Lens FL (mm) | Mounting Threads | Price (USD) | Delivery Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AVTYX-0098 | 4X | 0.10 | 28.00 | – | – | 400-700 | 45.0 | 180 | M25X0.75 | Contact us | One week |
| AVTYX-0099 | 10X | 0.25 | 10.00 | 1.2 | – | 400-700 | 45.0 | 180 | M25X0.75 | Contact us | One week |
| AVTYX-0100 | 20X | 0.40 | 5.10 | 1.2 | – | 400-700 | 45.0 | 180 | M25X0.75 | Contact us | One week |
| AVTYX-0101 | 20X | 0.40 | 6.20 | 1.2 | – | 400-700 | 45.0 | 180 | M25X0.75 | Contact us | One week |
| AVTYX-0102 | 40X | 0.60 | 2.10 | 1.2 | – | 400-700 | 45.0 | 180 | M25X0.75 | Contact us | One week |
Please note that prices are subject to fluctuation and may change without prior notice. For the most accurate and up-to-date pricing information, kindly contact our office. Additional shipping fees will be calculated and added to your total order.
Infinity-corrected Plan Fluor Objectives for Fluorescence Microscopy
| Part Number | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Immersion | Spectral Region (nm) | PL (mm) | Tube Lens FL (mm) | Mounting Threads | Price (USD) | Delivery Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AVTYX-0103 | 4X | 0.13 | 16.30 | – | – | 400-700 | 45.0 | 180 | W4/5″X1/36″ | Contact us | One week |
| AVTYX-0104 | 10X | 0.30 | 12.40 | 0.17 | – | 400-700 | 45.0 | 180 | W4/5″X1/36″ | Contact us | One week |
| AVTYX-0105 | 20X | 0.50 | 1.50 | 0.17 | – | 400-700 | 45.0 | 180 | W4/5″X1/36″ | Contact us | One week |
| AVTYX-0106 | 40X | 0.75 | 0.35 | 0.17 | – | 400-700 | 45.0 | 180 | W4/5″X1/36″ | Contact us | One week |
| AVTYX-0107 | 100X | 1.30 | 0.13 | 0.17 | Oil | 400-700 | 45.0 | 180 | W4/5″X1/36″ | Contact us | One week |
