Stock-F-Theta Lenses
Avantier’s Stock F-Theta Lens, the pinnacle of precision optics, is specifically crafted for laser scanning, engraving, and cutting applications. Our meticulously designed lens assembly, comprising three or four pre-aligned lenses within a robust housing, ensures unparalleled performance with a constant spot size over the scan field and laser spot position proportionality to the scan angle, making it the optimal choice for diverse laser systems.
Explore our stock optics selection, offering standard lenses with customizable mounts and adapters. This not only provides the advantage of shorter lead times but also delivers cost-effective solutions for your optical requirements.
Part Number | WL (nm) | EFL (mm) | Scan Field(mm X mm) | PD (mm) | Scan Angle(⁰) | TA (⁰) | MountingThreads | Flange Distance(mm) | Working Distance(mm) | M1-M2 Distance(mm) | M2-Lens Center(mm) | M2-ThreadedEnd (mm) | Focal SpotDiameter (mm) |
AVT-FT-200-330 | 343 | 330 | 200×200 | 14 | ±24.7 | 4 | M85×1 | 712.04 | 441.54 | 16.42 | 24.88 | 51.5 | 14.6-15 |
AVT-FT-200-370 | 343 | 370 | 200×200 | 14 | ±22.5 | 7 | M85×1 | 687.38 | 527.34 | 17 | 33 | 41 | 16.0-18.0 |
AVT-FT-070-100 | 355 | 100 | 70×70 | 12 | ±28.8 | 4 | M85×1 | 186.91 | 123.41 | 13 | 23.95 | 37.51 | 20-58 |
AVT-FT-006-032 | 355 | 32 | 6×6 | 10 | ±7.6 | 4 | M85×1 | 32.21 | 28.2 | 13 | 14.3 | 47.99 | 2.10-2.14 |
AVT-FT-008-032 | 355 | 32 | 8×8 | 10 | ±10.2 | 4 | M39×1 | 60.3 | 19.3 | 13 | 13.5 | 22.22 | 2.2-2.5 |
AVT-FT-020-050 | 355 | 50 | 20×20 | 5 | ±16.5 | 3 | M55×1 | 81.29 | 28.19 | 18.6 | 19.1 | 41.9 | 6.4-6.9 |
AVT-FT-018-056 | 355 | 56 | 18×18 | 6 | ±15 | 4 | M85×1 | 88.84 | 73.84 | 18 | 19.5 | 34.4 | 4.0-6.0 |
AVT-FT-018-060 | 355 | 60 | 18×18 | 6 | ±12.3 | 4 | M55×1 | 84.51 | 62.61 | 13 | 18.5 | 21.92 | 4.5-5.0 |
AVT-FT-035-080 | 355 | 80 | 35×35 | 6 | ±19 | 3 | M55×1 | 155.56 | 104.46 | 13 | 17 | 32.13 | 8.5-9.0 |
AVT-FT-035-100 | 355 | 100 | 35×35 | 10 | ±14.4 | 4 | M55×1 | 203.47 | 131.95 | 16 | 33.27 | 32.6 | 6.56-7.18 |
AVT-FT-060-100 | 355 | 100 | 60×60 | 6 | ±25 | 4 | M85×1 | 192.9 | 143.3 | 20 | 19 | 55.1 | 14-30 |
AVT-FT-050-103 | 355 | 103 | 50×50 | 9 | ±20.2 | 2.5 | M85×1 | 179 | 135.8 | 14 | 23.55 | 47 | 7.0-8.0 |
AVT-FT-063-109 | 355 | 109 | 63×63 | 6 | ±24.2 | 16 | M85×1 | 228.4 | 146.3 | 13 | 31.59 | 41.57 | 11.0-17.0 |
AVT-FT-090-163 | 355 | 163 | 90×90 | 10 | ±25 | 4.3 | M85×1 | 301.56 | 221.7 | 16 | 33 | 45.7 | 9.72-15.6 |
AVT-FT-090-163 | 355 | 163 | 90×90 | 10 | ±25 | 4 | M85×1 | 313.81 | 217.81 | 16 | 33 | 39.7 | 10.0-13.5 |
AVT-FT-100-170 | 355 | 170 | 100×100 | 10 | ±25 | 5 | M85×1 | 318.9 | 238.1 | 13 | 17.5 | 42.5 | 11.0-13.0 |
AVT-FT-160-360 | 355 | 360 | 160×160 | 10 | ±18.5 | 0.5 | M85×1 | 729.9 | 440.7 | 13 | 29.5 | 41 | 23.0-24.0 |
AVT-FT-030-055 | 405 | 55 | 30×30 | 6 | ±16 | 4 | M55×1 | 113.47 | 59.47 | 10 | 13.87 | 20.5 | 6.8-10.4 |
AVT-FT-030-080 | 515 | 80 | 30×30 | 12 | ±15.6 | 1.7 | M55×1 | 169.32 | 80.6 | 16 | 22.87 | 24 | 6.4-7.0 |
AVT-FT-140-200 | 515 | 200 | 140×140 | 10 | ±28.9 | 1 | M85×1 | 427.4 | 263.9 | 16 | 26 | 70.37 | 19.6-20.6 |
AVT-FT-015-058 | 532 | 58 | 15×15 | 10 | ±10.4 | 4 | M55×1 | 87.19 | 52.64 | 20 | 18 | 44.45 | 4.0-5.0 |
AVT-FT-036-100 | 532 | 100 | 36×36 | 16 | ±14.6 | 1.2 | M55×1/M85×1 | 160.09 | 114.66 | 13.69 | 24 | 60.07 | 6.0-6.2 |
AVT-FT-040-100 | 532 | 100 | 40×40 | 10 | ±25 | 1 | M85×1 | 190.8 | 135.76 | 13.69 | 23.16 | 40 | 8.7-8.8 |
AVT-FT-053-100 | 532 | 100 | 53×53 | 15 | ±29.2 | 3.2 | M85×1 | 175.6 | 127.43 | 18 | 25 | 35.9 | 7.0-10.0 |
AVT-FT-070-100 | 532 | 100 | 70×70 | 10 | ±25 | 3 | M85×1 | 205.18 | 125.18 | 13 | 37.4 | 29.53 | 10.0-14.0 |
AVT-FT-070-100 | 532 | 100 | 70×70 | 14 | ±29.2 | 3 | M85×1 | 189.03 | 93.03 | 16.42 | 40 | 32.55 | 7.0-11.6 |
AVT-FT-060-105 | 532 | 105 | 60×60 | 10 | ±23.5 | 3 | M85×1 | 198.76 | 129.1 | 24 | 20 | 40.14 | 8.0-11.0 |
AVT-FT-070-125 | 532 | 125 | 70×70 | 15 | ±25 | 2 | M85×1 | 234.24 | 161.78 | 19.4 | 26 | 45.8 | 7.0-7.0 |
AVT-FT-060-150 | 532 | 150 | 60×60 | 15 | ±17 | 3 | —— | 204.54 | 79.5 | 22.11 | 33.44 | 90 | 9.6-10.0 |
AVT-FT-075-163 | 532 | 163 | 75×75 | 10 | ±18.9 | 1.3 | M85×1 | 302.3 | 167.2 | 30 | 28 | 47.18 | 16.0-17.0 |
AVT-FT-090-163 | 532 | 163 | 90×90 | 10 | ±25 | 4.8 | M85×1 | 297.2 | 219.5 | 16 | 19.5 | 37.8 | 16.0-20.0 |
AVT-FT-140-200 | 532 | 200 | 140×140 | 10 | ±28.9 | 1 | M85×1/M143×2 | 427.4 | 263.9 | 16 | 26 | 70.37 | 19.6-20.6 |
AVT-FT-075-160 | 532 | 160 | 75×75 | 10 | ±19.1 | 3 | M85×1 | 298.5 | 212 | 13 | 35.5 | 40.47 | 19.0-19.0 |
AVT-FT-050-100 | 1064 | 100 | 50×50 | 10 | ±21 | 3 | M85×1 | 202.11 | 126.11 | 20 | 18 | 44.27 | 17-19 |
AVT-FT-120-210 | 980 | 210 | 120×120 | 20 | ±4 | 3 | M184×0.75 | 435 | —— | 16.4 | 20 | 22.41 | —— |
AVT-FT-020-056 | 1064 | 56 | 20×20 | 10 | ±13 | 2.6 | M85×1 | 79.85 | 59.85 | 20 | 19 | 36.87 | 8.5-11.5 |
AVT-FT-020-082 | 1064 | 82 | 20×20 | 15 | ±10 | 3 | M85×1 | 176.03 | 85.03 | 26 | 26 | 31.67 | 10.0-11.0 |
AVT-FT-050-100 | 1064 | 100 | 50×50 | 10 | ±21 | 1.9 | M85×1 | 202.11 | 126.11 | 20 | 18 | 44.27 | 19.0-21.0 |
AVT-FT-050-100 | 1064 | 100 | 50×50 | 15 | ±21.3 | 3 | M85×1 | 251 | 131 | 25.6 | 23.64 | 30.6 | 13-20 |
AVT-FT-055-100 | 1064 | 100 | 55×55 | 15 | ±25 | 3 | M85×1 | 189.51 | 120.79 | 20 | 32 | 39.74 | 13-20 |
AVT-FT-060-107 | 1064 | 107 | 60×60 | 10 | ±23.6 | 1.7 | M79×1 | 229 | 135.68 | 12.54 | 35.73 | 22.41 | 20.0-21.0 |
AVT-FT-069-108 | 1064 | 108 | 69×69 | 12 | ±27 | 1.7 | M85×1 | 207.46 | 131.19 | 16 | 38.81 | 42.63 | 17.4-19.0 |
AVT-FT-050-109 | 1064 | 109 | 50×50 | 14 | ±19.3 | 2.6 | M85×1 | 236.35 | 147.35 | 17 | 28 | 51 | 25.0-30.0 |
AVT-FT-050-115 | 1064 | 115 | 50×50 | 14 | ±18.11 | 2.6 | M85×1 | 205.76 | 81.26 | 19.24 | 37 | 45 | 15.4-16.8 |
AVT-FT-050-115 | 1064 | 115 | 50×50 | 14 | ±18.11 | 2.6 | M85×1 | 205.76 | 81.26 | 19.24 | 37 | 45 | 15.4-16.8 |
AVT-FT-070-125 | 1064 | 125 | 70×70 | 15 | ±25 | 2 | M85×1 | 234.37 | 162.11 | 19.4 | 26 | 45.8 | 12-15 |
AVT-FT-073-163 | 1064 | 163 | 73×73 | 10 | ±19 | 0.95 | M85×1 | 324.71 | 193.4 | 16 | 50.3 | 47.84 | 22-23.5 |
AVT-FT-090-163 | 1064 | 163 | 90×90 | 15 | ±25 | 5.6 | M85×1 | 282.3 | 209.6 | 16 | 30 | 39.4 | 25.0-40.0 |
AVT-FT-090-163 | 1064 | 163 | 90×90 | 15 | ±23 | 4.5 | M85×1 | 299.86 | 211.06 | 16 | 22.3 | 40.9 | 21.0-25.0 |
AVT-FT-080-180 | 1064 | 180 | 80×80 | 10 | ±25 | 2.6 | M85×1 | 335.03 | 259.43 | 14 | 33 | 58 | 35.0-40.0 |
AVT-FT-090-190 | 1064 | 190 | 90×90 | 18 | ±14 | 1 | M85×1 | 337.38 | 166.38 | 20 | 20 | 41.04 | 22.0-31.0 |
AVT-FT-037-100 | 1064 | 100 | 37×37 | 25 | ±15.3 | 1.4 | M85×1 | 205.39 | 70.16 | 36 | 29 | 34.8 | 7.0-9.0 |
AVT-FT-126-216 | 1064 | 216 | 126×126 | 15 | ±23.6 | 1 | —— | 97.79 | 298 | 21 | 33 | 127.81 | 30.0-31.0 |
AVT-FT-140-220 | 1064 | 220 | 140×140 | 15 | ±25 | 1 | M100×1 | 479.7 | 289.9 | 16 | 29.02 | 59.25 | 28-29 |
AVT-FT-150-420 | 1064 | 420 | 150×150 | 14 | ±20 | 5 | M85×1 | 794.44 | 636.44 | 16.5 | 35 | 40 | 50.0-52.0 |
AVT-FT-050-210 | 1064 | 210 | 50×50 | 25 | ±8.8 | 1 | M85×1 | —— | —— | 40 | 25 | 48 | 16.4-18.1 |
AVT-FT-082-150 | 9.4um | 150 | 82×82 | 20 | ±22 | 3 | 4-M5 | —— | 135.84 | 26.4 | 32.5 | 29.76 | 145-148 |
AVT-FT-009-040 | 9.4um | 40 | 9×9 | 14 | ±9 | 3 | M80*1 | 121.92 | 36.18 | 17 | 29.79 | 15.67 | 48.0-50.0 |
AVT-FT-082-150 | 9.4um | 150 | 82×82 | 20 | ±22 | 3 | 4-M5 | 91 | 146.04 | 26.4 | 29 | 45.5 | 145-148 |
AVT-FT-050-075 | 9.4um | 75 | 50×50 | 14 | ±27.8 | 2.8 | M85×1 | 131.95 | 68.95 | 28 | 24.1 | 31.6 | 92.0-96.0 |
AVT-FT-071-115 | 9.4um | 115 | 71×71 | 20 | ±25 | 3 | —— | 85.3 | 114.5 | 29.3 | 27.5 | 43.2 | 99-101 |
AVT-FT-070-120 | 9.4um | 120 | 70×70 | 20 | ±24 | 3 | M85×1 | 200.36 | 111 | 25.6 | 33.91 | 31.8 | 106-120 |
AVT-FT-065-100 | 9.4um | 100 | 65×65 | 20 | ±27.1 | 3 | M85×1 | 191.2 | 100.9 | 28 | 44.07 | 25 | 86.0-90.0 |
AVT-FT-050-075 | 9.4um | 75 | 50×50 | 20 | ±28 | 2.8 | M85×1 | 133.29 | 70.23 | 28 | 26 | 31.61 | 64.0-85.0 |
AVT-FT-050-100 | 9.4um | 100 | 50×50 | 20 | ±20.5 | 3 | M85×1 | 174.53 | 106.03 | 26.4 | 22.46 | 43 | 87.0-88.0 |
AVT-FT-070-140 | 9.4um | 140 | 70×70 | 15 | ±20.5 | 1.6 | M85×1 | 217.83 | 88.33 | 20 | 25 | 49.19 | 165-169 |
AVT-FT-050-100 | 9.4um | 100 | 50×50 | 20 | ±20.8 | 2.7 | M85×1 | 187.84 | 118.84 | 25.6 | 36.465 | 30.6 | 85.0-87.0 |
AVT-FT-120-160 | 9.4um | 160 | 120×120 | 17.5 | ±31.4 | 1.6 | M85×1 | 314.35 | 130.35 | 25.6 | 41.5 | 30.4 | 156-165 |
AVT-FT-050-100 | 9.4um | 100 | 50×50 | 15 | ±25 | 3 | M85×1 | 174.6 | 106.1 | 20 | 25 | 40.54 | 129-131 |
AVT-FT-070-140 | 9.6um | 140 | 70×70 | 15 | ±20.5 | 1.6 | M85×1 | 129.5 | 88.33 | 20 | 25 | 49.19 | 165-169 |
AVT-FT-050-100 | 10.6um | 100 | 50×50 | 25 | ±20.5 | 3 | —— | —— | 106.1 | 20 | 20 | 33.04 | 54.2-60.5 |
AVT-FT-037-100 | 9.4um | 100 | 37×37 | 25 | ±15 | 3 | M60×1 | 195.28 | 104.18 | 30.3 | 23.96 | 29 | 69.0-70.0 |
AVT-FT-050-100 | 10.6um | 100 | 50×50 | 15 | ±21 | 2 | M85×1 | 188.81 | 108.72 | 18.5 | 43.55 | 41 | 126-131 |
AVT-FT-050-100 | 10.6um | 100 | 50×50 | 15 | ±20.6 | 3 | M85×1 | 186.7 | 127.8 | 18.5 | 43.4 | 41 | 128.2-129.6 |
AVT-FT-030-052 | 9.4um | 52 | 30×30 | 20 | ±21.8 | 4.5 | M85×1 | 75.87 | 32.26 | 25.52 | 32.11 | 28.49 | 45.0-52.0 |
Please note that prices are subject to fluctuation and may change without prior notice. For the most accurate and up-to-date pricing information, kindly contact our office. Additional shipping fees will be calculated and added to your total order.
WL = Wavelength, EFL = Effective Focal Length, PD = Pupil Diameter, TA = Telecentric Angle
For custom F-Theta Lenses, visit F-Theta Lenses page. Please contact Avantier if you’d like to schedule a consultation or request for a quote on your next project.
WE CAN HELP YOU!
Contact us NOW for sales & expert advice.