Stock – Aspheric Lenses
Avantier offers a diverse range of custom aspheric lenses, revolutionizing optical solutions. Aspheric lenses, unlike traditional spherical lenses, feature non-spherical surface profiles without a constant radius of curvature. They excel at reducing spherical aberration, resulting in superior image quality by precisely focusing light. Avantier manufactures these lenses for a wide array of applications, from smartphones to lasers, fiber optics, and industries like research and medicine.
Our lenses are available with or without anti-reflection coatings and can be made from glass, crystalline, or plastic substrates. We utilize cutting-edge equipment, including computer-controlled precision polishing and magneto-rheological finishing (MRF) technology, ensuring the highest surface quality.
Aspheric Lenses
Part Number | Focal length (mm) | Back Focal length (mm) | Diameter(mm) | Thickness(mm) | Material | Price (USD) |
AVTJF-0001 | 3.1 | 1.9 | 5 | 2 | H-F4 | $20.00 |
AVTJF-0002 | 3.7 | 2.4 | 5 | 2 | H-K51 | $20.00 |
AVTJF-0003 | 4 | 1.4 | 5 | 3.9 | H-K51 | $20.00 |
AVTJF-0004 | 5.6 | 3.3 | 8 | 4 | H-ZK2 | $20.00 |
AVTJF-0005 | 6 | 4.2 | 6.7 | 2.8 | H-K51 | $20.00 |
AVTJF-0006 | 6.5 | 3.2 | 10 | 5 | H-K51 | $20.00 |
AVTJF-0007 | 6.6 | 4.3 | 7.5 | 3.5 | H-K51 | $20.00 |
AVTJF-0008 | 7.4 | 4.8 | 8.5 | 4 | H-K51 | $20.00 |
AVTJF-0009 | 7.5 | 4.6 | 12 | 5.5 | H-K51 | $20.00 |
AVTJF-0010 | 7.6 | 4 | 13 | 6.3 | H-K51 | $20.00 |
AVTJF-0011 | 8 | 3.5 | 10 | 6.8 | H-K51 | $20.00 |
AVTJF-0012 | 8 | 3.7 | 12.7 | 7.5 | H-K51 | $20.00 |
AVTJF-0013 | 8.1 | 2.9 | 15 | 8.5 | H-K51 | $20.00 |
AVTJF-0014 | 8.3 | 5.6 | 16 | 7 | H-K9L | $25.00 |
AVTJF-0015 | 8.5 | 8 | 12 | 5.6 | H-K51 | $30.00 |
AVTJF-0016 | 9 | 8 | 6.3 | 1.7 | H-K51 | $20.00 |
AVTJF-0017 | 10 | 4.9 | 12.5 | 7.7 | H-K51 | $20.00 |
AVTJF-0018 | 10.4 | 7.4 | 12 | 5.6 | H-K51 | $20.00 |
AVTJF-0019 | 10.5 | 7.2 | 12 | 6 | H-K51 | $20.00 |
AVTJF-0020 | 11 | 6 | 16 | 8 | H-F4 | $20.00 |
AVTJF-0021 | 11.1 | 5 | 19.9 | 10.9 | H-K51 | $25.00 |
AVTJF-0022 | 12 | 6.3 | 15 | 8.6 | H-K51 | $20.00 |
AVTJF-0023 | 12.4 | 9.5 | 12 | 4.5 | H-K51 | $20.00 |
AVTJF-0024 | 12.5 | 7.1 | 20 | 9 | H-ZF2 | $200.00 |
AVTJF-0025 | 13.5 | 8.6 | 18 | 7.4 | H-K51 | $20.00 |
AVTJF-0026 | 14 | 10.2 | 12.9 | 5.7 | H-K9L | $20.00 |
AVTJF-0027 | 15 | 10 | 20 | 9 | H-K51 | $20.00 |
AVTJF-0028 | 15.3 | 14.6 | 24 | 9 | H-F3 | $25.00 |
AVTJF-0029 | 15.3 | 10.7 | 18 | 7 | H-K9L | $25.00 |
AVTJF-0030 | 16 | 9.1 | 20 | 10.5 | H-K51 | $20.00 |
AVTJF-0031 | 16 | 7.3 | 25.4 | 14 | H-K51 | $25.00 |
AVTJF-0032 | 16.3 | 10.4 | 20 | 9 | H-K9L | $200.00 |
AVTJF-0033 | 16.4 | 12.8 | 20 | 6.4 | H-K51 | $20.00 |
AVTJF-0034 | 16.7 | 9.5 | 24.9 | 11 | H-K51 | $20.00 |
AVTJF-0035 | 17.4 | 12.2 | 20 | 8.3 | H-K51 | $20.00 |
AVTJF-0036 | 18 | 11.2 | 24 | 10.4 | H-K51 | $25.00 |
AVTJF-0037 | 18.3 | 11.4 | 30 | 14 | H-K51 | $25.00 |
AVTJF-0038 | 19 | 15.7 | 12 | 5 | H-K51 | $20.00 |
AVTJF-0039 | 19.4 | 14.5 | 26 | 9.1 | H-K51 | $25.00 |
AVTJF-0040 | 19.7 | 12.9 | 24 | 10.4 | H-K51 | $25.00 |
AVTJF-0041 | 19.9 | 11.8 | 25 | 12.3 | H-K51 | $20.00 |
AVTJF-0042 | 21.6 | 11 | 34.9 | 19 | H-K51 | $25.00 |
AVTJF-0043 | 23.5 | 15 | 32.5 | 13.5 | H-K51 | $25.00 |
AVTJF-0044 | 24 | 14.7 | 30 | 14.1 | H-K51 | $20.00 |
AVTJF-0045 | 25 | 19.4 | 25 | 8.5 | H-K51 | $20.00 |
AVTJF-0046 | 25.6 | 16.7 | 30 | 13.5 | H-K51 | $20.00 |
AVTJF-0047 | 26.8 | 20.2 | 30 | 10 | H-K51 | $25.00 |
AVTJF-0048 | 28.5 | 18.6 | 40 | 15 | H-K9L | $40.00 |
AVTJF-0049 | 29.4 | 20.3 | 35 | 13.9 | H-K51 | $30.00 |
AVTJF-0050 | 29.5 | 20.9 | 40 | 15.5 | H-K9L | $40.00 |
AVTJF-0051 | 30 | 19 | 38.4 | 19 | H-K51 | $25.00 |
AVTJF-0052 | 32 | 17 | 50.8 | 25 | H-K51 | $30.00 |
AVTJF-0053 | 32 | 20.9 | 45 | 18.5 | H-K51 | $30.00 |
AVTJF-0054 | 32 | 20.3 | 40 | 11.8 | H-K51 | $20.00 |
AVTJF-0055 | 35.8 | 24.8 | 50 | 16.7 | H-K51 | $35.00 |
AVTJF-0056 | 39.8 | 25.6 | 60 | 26 | H-K51 | $45.00 |
AVTJF-0057 | 40 | 26 | 50 | 21.4 | H-K51 | $25.00 |
AVTJF-0058 | 49.2 | 29.5 | 75 | 30 | H-K51 | $45.00 |
Also available in volume pricing, please contact Avantier for details.
Uncoated Aspheric Lens
Part Number | Description | Dia. (mm) | EFL (mm) | NA | BFL (mm) | Substrate | Centering (arcmin) | CA (mm) | ET (mm) | CT (mm) | f/# | Shape of Back Surface | Wavelength Range (nm) | Price (USD) |
AVTMF-0001 | 10mm Dia, 0.50 Numerical Aperture Uncoated | 10.00 +0.0/-0.1 | 10.00 @ 587.6nm | 0.5 | 7.48 | L-BAL35 | ≤5 | 9 | 1.69 | 4.00 ±0.1 | 1 | Plano | 330 – 2400 | $170.00 |
AVTMF-0002 | 10mm Dia, 0.67 Numerical Aperture Uncoated | 10.00 +0.0/-0.1 | 7.50 @ 587.6nm | 0.67 | 4.51 | N-SF5 | ≤5 | 9 | 2.21 | 5.00 ±0.1 | 0.75 | Plano | 380 – 2500 | $170.00 |
AVTMF-0003 | 12.5mm Dia, 0.50 Numerical Aperture Uncoated | 12.50 +0.0/-0.1 | 12.50 @ 587.6nm | 0.5 | 9.35 | L-BAL35 | ≤5 | 11.25 | 2.11 | 5.00 ±0.1 | 1 | Plano | 330 – 2400 | $190.00 |
AVTMF-0004 | 12.5mm Dia, 0.66 Numerical Aperture Uncoated | 12.50 +0.0/-0.1 | 9.50 @ 587.6nm | 0.66 | 6.51 | N-SF5 | ≤5 | 11.25 | 1.6 | 5.00 ±0.1 | 0.76 | Plano | 380 – 2500 | $190.00 |
AVTMF-0005 | 15mm Dia., 0.33 Numerical Aperture Uncoated | 15.00 +0.0/-0.1 | 22.50 @ 587.6nm | 0.33 | 19.98 | L-BAL35 | ≤5 | 13.5 | 1.8 | 4.00 ±0.1 | 1.5 | Plano | 330 – 2400 | $210.00 |
AVTMF-0006 | 15mm Dia., 0.40 Numerical Aperture Uncoated | 15.00 +0.0/-0.1 | 18.75 @ 587.6nm | 0.4 | 15.92 | L-BAL35 | ≤5 | 13.5 | 1.82 | 4.50 ±0.1 | 1.25 | Plano | 330 – 2400 | $210.00 |
AVTMF-0007 | 15mm Dia., 0.50 Numerical Aperture Uncoated | 15.00 +0.0/-0.1 | 15.00 @ 587.6nm | 0.5 | 11.54 | L-BAL35 | ≤5 | 13.5 | 2.04 | 5.50 ±0.1 | 1 | Plano | 330 – 2400 | $210.00 |
AVTMF-0008 | 15mm Dia., 0.66 Numerical Aperture Uncoated | 15.00 +0.0/-0.1 | 11.25 @ 587.6nm | 0.66 | 6.85 | L-BAL35 | ≤5 | 13.5 | 1.94 | 7.00 ±0.1 | 0.75 | Plano | 330 – 2400 | $210.00 |
AVTMF-0009 | 15mm Dia., 0.83 Numerical Aperture Uncoated | 15.00 +0.0/-0.1 | 9.00 @ 587.6nm | 0.83 | 4.81 | N-SF5 | ≤5 | 13.5 | 1.35 | 7.00 ±0.1 | 0.6 | Plano | 380 – 2500 | $320.00 |
AVTMF-0010 | 20mm Dia., 0.50 Numerical Aperture Uncoated | 20.00 +0.0/-0.1 | 20.00 @ 587.6nm | 0.5 | 15.19 | L-BAL35 | ≤5 | 18 | 3.44 | 8.00 ±0.1 | 1 | Convex, R2=200mm | 330 – 2400 | $230.00 |
AVTMF-0011 | 20mm Dia., 0.66 Numerical Aperture Uncoated | 20.00 +0.0/-0.1 | 15.00 @ 587.6nm | 0.66 | 9.16 | L-BAL35 | ≤5 | 18 | 3.05 | 9.60 ±0.1 | 0.75 | Convex, R2=200mm | 330 – 2400 | $230.00 |
AVTMF-0012 | 20mm Dia., 0.8 Numerical Aperture Uncoated | 20.00 +0.0/-0.1 | 12.50 @ 587.6nm | 0.8 | 7.12 | N-SF5 | ≤5 | 18 | 1.91 | 9.00 ±0.1 | 0.63 | Plano | 380 – 2500 | $340.00 |
AVTMF-0013 | 25mm Dia, 0.25 Numerical Aperture, Uncoated | 25.00 +0.0/-0.1 | 50.00 @ 587.6nm | 0.25 | 46.54 | L-BAL35 | ≤5 | 22.5 | 2.8 | 5.50 ±0.1 | 2 | Plano | 330 – 2400 | $250.00 |
AVTMF-0014 | 25mm Dia., 0.33 Numerical Aperture Uncoated | 25.00 +0.0/-0.1 | 37.50 @ 587.6nm | 0.33 | 33.72 | L-BAL35 | ≤5 | 22.5 | 2.3 | 6.00 ±0.1 | 1.5 | Plano | 330 – 2400 | $250.00 |
AVTMF-0015 | 25mm Dia., 0.40 Numerical Aperture Uncoated | 25.00 +0.0/-0.1 | 31.25 @ 587.6nm | 0.4 | 27.16 | L-BAL35 | ≤5 | 22.5 | 2.04 | 6.50 ±0.1 | 1.25 | Plano | 330 – 2400 | $250.00 |
AVTMF-0016 | 25mm Dia., 0.50 Numerical Aperture Uncoated | 25.00 +0.0/-0.1 | 25.00 @ 587.6nm | 0.5 | 20.28 | L-BAL35 | ≤5 | 22.5 | 1.74 | 7.50 ±0.1 | 1 | Plano | 330 – 2400 | $250.00 |
AVTMF-0017 | 25mm Dia., 0.66 Numerical Aperture Uncoated | 25.00 +0.0/-0.1 | 18.75 @ 587.6nm | 0.66 | 12.46 | L-BAL35 | ≤5 | 22.5 | 1.63 | 10.00 ±0.1 | 0.75 | Plano | 330 – 2400 | $250.00 |
AVTMF-0018 | 25mm Dia., 0.83 Numerical Aperture Uncoated | 25.00 +0.0/-0.1 | 15.00 @ 587.6nm | 0.83 | 8.42 | N-SF5 | ≤5 | 22.5 | 1.64 | 11.00 ±0.1 | 0.6 | Plano | 380 – 2500 | $375.00 |
AVTMF-0019 | 30mm Dia., 0.50 Numerical Aperture Uncoated | 30.00 +0.0/-0.1 | 30.00 @ 587.6nm | 0.5 | 22.99 | L-BAL35 | ≤5 | 27 | 4.81 | 11.70 ±0.1 | 1 | Convex, R2=300mm | 330 – 2400 | $300.00 |
AVTMF-0020 | 30mm Dia., 0.66 Numerical Aperture Uncoated | 30.00 +0.0/-0.1 | 22.50 @ 587.6nm | 0.66 | 13.73 | L-BAL35 | ≤5 | 27 | 4.57 | 14.40 ±0.1 | 0.75 | Convex, R2=300mm | 330 – 2400 | $300.00 |
AVTMF-0021 | 30mm Dia., 0.86 Numerical Aperture Uncoated | 30.00 +0.0/-0.1 | 17.50 @ 587.6nm | 0.86 | 9.43 | N-SF5 | ≤5 | 27 | 1.78 | 13.50 ±0.1 | 0.58 | Plano | 380 – 2500 | $430.00 |
AVTMF-0022 | 40mm Dia., 0.50 Numerical Aperture Uncoated | 40.00 +0.0/-0.1 | 40.00 @ 587.6nm | 0.5 | 30.68 | L-BAL35 | ≤5 | 36 | 6.39 | 15.50 ±0.1 | 1 | Convex R2=400mm | 330 – 2400 | $420.00 |
AVTMF-0023 | 40mm Dia., 0.66 Numerical Aperture Uncoated | 40.00 +0.0/-0.1 | 30.00 @ 587.6nm | 0.66 | 20.6 | L-BAL35 | ≤5 | 36 | 2.56 | 15.50 ±0.1 | 0.75 | Convex R2=400mm | 330 – 2400 | $420.00 |
AVTMF-0024 | 40mm Dia., 0.80 Numerical Aperture Uncoated | 40.00 +0.0/-0.1 | 25.00 @ 587.6nm | 0.8 | 15.73 | N-SF5 | ≤5 | 36 | 1.49 | 15.50 ±0.1 | 0.63 | Plano | 380 – 2500 | $540.00 |
AVTMF-0025 | 50mm Dia., 0.50 Numerical Aperture Uncoated | 50.00 +0.0/-0.1 | 50.00 @ 587.6nm | 0.5 | 38.33 | L-BAL35 | ≤5 | 45 | 8.01 | 19.40 ±0.1 | 1 | Convex, R=500mm | 330 – 2400 | $500.00 |
AVTMF-0026 | 50mm Dia., 0.66 Numerical Aperture Uncoated | 50.00 +0.0/-0.1 | 37.50 @ 587.6nm | 0.66 | 25.74 | L-BAL35 | ≤5 | 45 | 3.23 | 19.40 ±0.1 | 0.75 | Convex, R=500mm | 330 – 2400 | $500.00 |
AVTMF-0027 | 50mm Dia., 0.83 Numerical Aperture Uncoated | 50.00 +0.0/-0.1 | 30.00 @ 587.6nm | 0.83 | 18.04 | N-SF5 | ≤5 | 45 | 1.44 | 20.00 ±0.1 | 0.6 | Plano | 380 – 2500 | $720.00 |
AVTMF-0028 | 75mm Dia., 0.33 Numerical Aperture Uncoated | 75.00 +0.0/-0.1 | 112.50 @ 587.6nm | 0.33 | 101.42 | N-BK7 | ≤5 | 67.5 | 4.13 | 16.80 ±0.1 | 1.5 | Plano | 350 – 2200 | $690.00 |
AVTMF-0029 | 75mm Dia., 0.50 Numerical Aperture Uncoated | 75.00 +0.0/-0.1 | 75.00 @ 587.6nm | 0.5 | 58.25 | N-BK7 | ≤5 | 67.5 | 4.99 | 25.40 ±0.1 | 1 | Plano | 350 – 2200 | $690.00 |
AVTMF-0030 | 75mm Dia., 0.63 Numerical Aperture Uncoated | 75.00 +0.0/-0.1 | 60.00 @ 587.6nm | 0.63 | 45.77 | N-SF5 | ≤5 | 67.5 | 4.73 | 23.80 ±0.1 | 0.8 | Plano | 380 – 2500 | $690.00 |
AVTMF-0031 | 100mm Dia., 0.33 Numerical Aperture Uncoated | 100.00 +0.0/-0.1 | 150.00 @ 587.6nm | 0.33 | 135.5 | N-BK7 | ≤5 | 90 | 5.11 | 22.00 ±0.1 | 1.5 | Plano | 350 – 2200 | $880.00 |
AVTMF-0032 | 100mm Dia., 0.50 Numerical Aperture Uncoated | 100.00 +0.0/-0.1 | 100.00 @ 587.6nm | 0.5 | 78.18 | N-BK7 | ≤5 | 90 | 5.9 | 33.10 ±0.1 | 1 | Plano | 350 – 2200 | $880.00 |
AVTMF-0033 | 100mm Dia., 0.63 Numerical Aperture Uncoated | 100.00 +0.0/-0.1 | 80.00 @ 587.6nm | 0.63 | 61.35 | N-SF5 | ≤5 | 90 | 5.78 | 31.20 ±0.1 | 0.8 | Plano | 380 – 2500 | $880.00 |
AVTMF-0034 | 150mm Dia., 0.33 Numerical Aperture Uncoated | 150.00 +0.0/-0.1 | 225.00 @ 587.6nm | 0.33 | 204.04 | N-BK7 | ≤5 | 128 | 6.46 | 31.80 ±0.1 | 1.5 | Plano | 350 – 2200 | $1,950.00 |
AVTMF-0035 | 150mm Dia., 0.50 Numerical Aperture Uncoated | 150.00 +0.0/-0.1 | 150.00 @ 587.6nm | 0.5 | 118.16 | N-BK7 | ≤5 | 128 | 7.51 | 48.30 ±0.1 | 1 | Plano | 350 – 2200 | $1,950.00 |
AVTMF-0036 | 150mm Dia., 0.63 Numerical Aperture Uncoated | 150.00 +0.0/-0.1 | 120.00 @ 587.6nm | 0.63 | 92.86 | N-SF5 | ≤5 | 128 | 7.3 | 45.40 ±0.1 | 0.8 | Plano | 380 – 2500 | $1,950.00 |
AVTMF-0037 | 200mm Dia., 0.33 Numerical Aperture Uncoated | 200.00 +0/-0.1 | 300.00 @ 587.6nm | 0.33 | 272.57 | N-BK7 | ≤5 | 170 | 7.82 | 41.60 ±0.1 | 1.5 | Plano | 350 – 2200 | $3,700.00 |
For AVTMF-0001 to AVTMF-0037, the Asphere Figure Error (RMS) is 1.2λ, and the Surface Quality is 60-40.
High Precision Laser Grade Aspheric Lenses
Part Number |
Description |
Compatible Brands |
Dia. (mm) |
EFL (mm) |
NA |
BFL (mm) |
Substrate |
Centering (arcmin) |
CA (mm) |
ET (mm) |
CT (mm) |
f/# |
Shape of Back Surface |
Unit Price (USD) |
Price (USD) *5-9 pcs |
AVTGF-0001 |
25.4mm Dia x 50.8mm FL, 355nm V-Coat |
Edmund Optics (39-556) |
25.40 +0.00/-0.05 |
50.80 @ 355nm |
0.25 |
45.39 |
Fused Silica (Corning 7980) |
<1 |
21.40 |
4.54 |
7.98 |
2 |
Plano |
$730.00 |
$720.00 |
AVTGF-0002 |
25.4mm Dia x 50.8mm FL, 532nm V-Coat |
Edmund Optics (39-558) |
25.40 +0.00/-0.05 |
50.80 @ 532nm |
0.25 |
45.36 |
Fused Silica (Corning 7980) |
<1 |
21.40 |
4.40 |
7.90 |
2 |
Plano |
$825.00 |
$800.00 |
AVTGF-0003 |
25.4mm Dia x 50.8mm FL, 1064nm V-Coat |
Edmund Optics (39-560) |
25.40 +0.00/-0.05 |
50.80 @ 1064nm |
0.25 |
45.03 |
Fused Silica (Corning 7980) |
<1 |
21.40 |
4.70 |
8.40 |
2 |
Plano |
$825.00 |
$800.00 |
AVTGF-0004 |
50.8mm Dia x 101.6mm FL, 355nm V-Coat |
Edmund Optics (39-563) |
50.80 +0.00/-0.05 |
101.60 @ 355nm |
0.25 |
97.96 |
Fused Silica (Corning 7980) |
<1 |
46.80 |
4.11 |
10.98 |
2 |
Plano |
$950.00 |
$925.00 |
AVTGF-0005 |
50.8mm Dia x 101.6mm FL, 532nm V-Coat |
Edmund Optics (39-565) |
50.80 +0.00/-0.05 |
101.60 @ 532nm |
0.25 |
93.95 |
Fused Silica (Corning 7980) |
<1 |
46.80 |
4.10 |
11.20 |
2 |
Plano |
$1125.00 |
$1100.00 |
AVTGF-0006 |
50.8mm Dia x 101.6mm FL, 1064nm V-Coat |
Edmund Optics (39-567) |
50.80 +0.00/-0.05 |
101.60 @ 1064nm |
0.25 |
94.70 |
Fused Silica (Corning 7980) |
<1 |
46.80 |
2.69 |
10.00 |
2 |
Plano |
$1125.00 |
$1100.00 |
Custom Asphere Lens
For custom requests, visit Asphere Lens page.
Please contact Avantier if you’d like to schedule a consultation or request for a quote on your next project.
WE CAN HELP YOU!
Contact us NOW for sales & expert advice.