Stock - Germanium Windows
Avantier offers high-performance stock Germanium windows for IR and optical applications. Sizes range from 5mm to 150mm with anti-reflective coatings to meet specific needs. Precision manufacturing ensures exceptional flatness, parallelism, and surface finish for optimal performance in thermal imaging, IR lasers, and harsh environments.
Germanium Windows
Part Number | CA (mm) | Diameter (mm) | Thickness (mm) | Coating Specification | Parallelism (arcmin) | Surface Flatness (P-V) | Surface Quality | Price (USD) | Delivery Time |
AVTZC-0001 | 4.5 | 5.00 +0.0/-0.1 | 1.00 ±0.1 | Uncoated | <1 | λ/10 @ 10.6μm | 60-40 | $90.00 | One Week |
AVTZC-0002 | 4.5 | 5.00 +0.0/-0.1 | 1.00 ±0.1 | Ravg <5.0% @ 3 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $135.00 | One Week |
AVTZC-0003 | 4.5 | 5.00 +0.0/-0.1 | 1.00 ±0.1 | Ravg <3.0% @ 8 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $135.00 | One Week |
AVTZC-0004 | 9 | 10.00 +0.0/-0.1 | 1.50 ±0.1 | Uncoated | <1 | λ/10 @ 10.6μm | 60-40 | $110.00 | One Week |
AVTZC-0005 | 9 | 10.00 +0.0/-0.1 | 1.50 ±0.1 | Ravg <3.0% @ 3 – 5μm | <1 | λ/10 @ 10.6μm | 60-40 | $150.00 | One Week |
AVTZC-0006 | 9 | 10.00 +0.0/-0.1 | 1.50 ±0.1 | Ravg <5.0% @ 3 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $150.00 | One Week |
AVTZC-0007 | 9 | 10.00 +0.0/-0.1 | 1.50 ±0.1 | Ravg <3.0% @ 8 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $150.00 | One Week |
AVTZC-0008 | 11.25 | 12.50 +0.0/-0.1 | 1.00 ±0.1 | Uncoated | <1 | λ/10 @ 10.6μm | 60-40 | $120.00 | One Week |
AVTZC-0009 | 11.25 | 12.50 +0.0/-0.1 | 1.00 ±0.1 | Ravg <3.0% @ 3 – 5μm | <1 | λ/10 @ 10.6μm | 60-40 | $165.00 | One Week |
AVTZC-0010 | 11.25 | 12.50 +0.0/-0.1 | 1.00 ±0.1 | Ravg <5.0% @ 3 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $165.00 | One Week |
AVTZC-0011 | 11.25 | 12.50 +0.0/-0.1 | 1.00 ±0.1 | Ravg <3.0% @ 8 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $165.00 | One Week |
AVTZC-0012 | 11.25 | 12.50 +0.0/-0.1 | 2.00 ±0.1 | Uncoated | <1 | λ/10 @ 10.6μm | 60-40 | $125.00 | One Week |
AVTZC-0013 | 11.25 | 12.50 +0.0/-0.1 | 2.00 ±0.1 | Ravg <3.0% @ 3 – 5μm | <1 | λ/10 @ 10.6μm | 60-40 | $170.00 | One Week |
AVTZC-0014 | 11.25 | 12.50 +0.0/-0.1 | 2.00 ±0.1 | Ravg <5.0% @ 3 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $170.00 | One Week |
AVTZC-0015 | 11.25 | 12.50 +0.0/-0.1 | 2.00 ±0.1 | Ravg <3.0% @ 8 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $170.00 | One Week |
AVTZC-0016 | 11.25 | 12.50 +0.0/-0.1 | 3.00 ±0.1 | Uncoated | <1 | λ/10 @ 10.6μm | 60-40 | $125.00 | One Week |
AVTZC-0017 | 11.25 | 12.50 +0.0/-0.1 | 3.00 ±0.1 | Ravg <3.0% @ 3 – 5μm | <1 | λ/10 @ 10.6μm | 60-40 | $170.00 | One Week |
AVTZC-0018 | 11.25 | 12.50 +0.0/-0.1 | 3.00 ±0.1 | Ravg <5.0% @ 3 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $170.00 | One Week |
AVTZC-0019 | 11.25 | 12.50 +0.0/-0.1 | 3.00 ±0.1 | Ravg <3.0% @ 8 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $170.00 | One Week |
AVTZC-0020 | 18 | 20.00 +0.0/-0.1 | 2.00 ±0.1 | Uncoated | <1 | λ/10 @ 10.6μm | 60-40 | $150.00 | One Week |
AVTZC-0021 | 18 | 20.00 +0.0/-0.1 | 2.00 ±0.1 | Ravg <3.0% @ 3 – 5μm | <1 | λ/10 @ 10.6μm | 60-40 | $195.00 | One Week |
AVTZC-0022 | 18 | 20.00 +0.0/-0.1 | 2.00 ±0.1 | Ravg <5.0% @ 3 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $195.00 | One Week |
AVTZC-0023 | 18 | 20.00 +0.0/-0.1 | 2.00 ±0.1 | Ravg <3.0% @ 8 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $195.00 | One Week |
AVTZC-0024 | 22.5 | 25.00 +0.0/-0.1 | 1.00 ±0.1 | Uncoated | <1 | λ/10 @ 10.6μm | 60-40 | $150.00 | One Week |
AVTZC-0025 | 22.5 | 25.00 +0.0/-0.1 | 1.00 ±0.1 | Ravg <3.0% @ 3 – 5μm | <1 | λ/10 @ 10.6μm | 60-40 | $240.00 | One Week |
AVTZC-0026 | 22.5 | 25.00 +0.0/-0.1 | 1.00 ±0.1 | Ravg <5.0% @ 3 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $240.00 | One Week |
AVTZC-0027 | 22.5 | 25.00 +0.0/-0.1 | 1.00 ±0.1 | Ravg <3.0% @ 8 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $240.00 | One Week |
AVTZC-0028 | 22.5 | 25.00 +0.0/-0.1 | 2.00 ±0.1 | Uncoated | <1 | λ/10 @ 10.6μm | 60-40 | $155.00 | One Week |
AVTZC-0029 | 22.5 | 25.00 +0.0/-0.1 | 2.00 ±0.1 | Ravg <3.0% @ 3 – 5μm | <1 | λ/10 @ 10.6μm | 60-40 | $245.00 | One Week |
AVTZC-0030 | 22.5 | 25.00 +0.0/-0.1 | 2.00 ±0.1 | Ravg <5.0% @ 3 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $245.00 | One Week |
AVTZC-0031 | 22.5 | 25.00 +0.0/-0.1 | 2.00 ±0.1 | Ravg <3.0% @ 8 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $245.00 | One Week |
AVTZC-0032 | 22.5 | 25.00 +0.0/-0.1 | 3.00 ±0.1 | Uncoated | <1 | λ/10 @ 10.6μm | 60-40 | $160.00 | One Week |
AVTZC-0033 | 22.5 | 25.00 +0.0/-0.1 | 3.00 ±0.1 | Ravg <3.0% @ 3 – 5μm | <1 | λ/10 @ 10.6μm | 60-40 | $250.00 | One Week |
AVTZC-0034 | 22.5 | 25.00 +0.0/-0.1 | 3.00 ±0.1 | Ravg <5.0% @ 3 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $250.00 | One Week |
AVTZC-0035 | 22.5 | 25.00 +0.0/-0.1 | 3.00 ±0.1 | Ravg <3.0% @ 8 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $250.00 | One Week |
AVTZC-0036 | 22.5 | 25.00 +0.0/-0.1 | 5.00 ±0.1 | Uncoated | <1 | λ/10 @ 10.6μm | 60-40 | $170.00 | One Week |
AVTZC-0037 | 22.5 | 25.00 +0.0/-0.1 | 5.00 ±0.1 | Ravg <5.0% @ 3 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $260.00 | One Week |
AVTZC-0038 | 22.5 | 25.00 +0.0/-0.1 | 5.00 ±0.1 | Ravg <3.0% @ 8 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $260.00 | One Week |
AVTZC-0039 | 22.86 | 25.40 +0.0/-0.1 | 3.00 ±0.1 | Uncoated | <1 | λ/10 @ 10.6μm | 60-40 | $160.00 | One Week |
AVTZC-0040 | 22.86 | 25.40 +0.0/-0.1 | 3.00 ±0.1 | Ravg <3.0% @ 3 – 5μm | <1 | λ/10 @ 10.6μm | 60-40 | $250.00 | One Week |
AVTZC-0041 | 22.86 | 25.40 +0.0/-0.1 | 3.00 ±0.1 | Ravg <5.0% @ 3 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $250.00 | One Week |
AVTZC-0042 | 22.86 | 25.40 +0.0/-0.1 | 3.00 ±0.1 | Ravg <3.0% @ 8 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $250.00 | One Week |
AVTZC-0043 | 27 | 30.00 +0.0/-0.1 | 1.00 ±0.1 | Uncoated | <1 | λ/10 @ 10.6μm | 60-40 | $190.00 | One Week |
AVTZC-0044 | 27 | 30.00 +0.0/-0.1 | 1.00 ±0.1 | Ravg <5.0% @ 3 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $285.00 | One Week |
AVTZC-0045 | 27 | 30.00 +0.0/-0.1 | 1.00 ±0.1 | Ravg <3.0% @ 8 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $285.00 | One Week |
AVTZC-0046 | 27 | 30.00 +0.0/-0.1 | 3.00 ±0.1 | Uncoated | <1 | λ/10 @ 10.6μm | 60-40 | $205.00 | One Week |
AVTZC-0047 | 27 | 30.00 +0.0/-0.1 | 3.00 ±0.1 | Ravg <3.0% @ 3 – 5μm | <1 | λ/10 @ 10.6μm | 60-40 | $290.00 | One Week |
AVTZC-0048 | 27 | 30.00 +0.0/-0.1 | 3.00 ±0.1 | Ravg <5.0% @ 3 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $290.00 | One Week |
AVTZC-0049 | 27 | 30.00 +0.0/-0.1 | 3.00 ±0.1 | Ravg <3.0% @ 8 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $290.00 | One Week |
AVTZC-0050 | 36 | 40.00 +0.0/-0.1 | 2.00 ±0.1 | Uncoated | <1 | λ/10 @ 10.6μm | 60-40 | $285.00 | One Week |
AVTZC-0051 | 36 | 40.00 +0.0/-0.1 | 2.00 ±0.1 | Ravg <5.0% @ 3 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $380.00 | One Week |
AVTZC-0052 | 36 | 40.00 +0.0/-0.1 | 2.00 ±0.1 | Ravg <3.0% @ 8 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $380.00 | One Week |
AVTZC-0053 | 36 | 40.00 +0.0/-0.1 | 4.00 ±0.1 | Uncoated | <1 | λ/10 @ 10.6μm | 60-40 | $305.00 | One Week |
AVTZC-0054 | 36 | 40.00 +0.0/-0.1 | 4.00 ±0.1 | Ravg <3.0% @ 3 – 5μm | <1 | λ/10 @ 10.6μm | 60-40 | $400.00 | One Week |
AVTZC-0055 | 36 | 40.00 +0.0/-0.1 | 4.00 ±0.1 | Ravg <5.0% @ 3 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $400.00 | One Week |
AVTZC-0056 | 36 | 40.00 +0.0/-0.1 | 4.00 ±0.1 | Ravg <3.0% @ 8 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $400.00 | One Week |
AVTZC-0057 | 45 | 50.00 +0.0/-0.1 | 1.00 ±0.1 | Uncoated | <1 | λ/10 @ 10.6μm | 60-40 | $360.00 | One Week |
AVTZC-0058 | 45 | 50.00 +0.0/-0.1 | 1.00 ±0.1 | Ravg <3.0% @ 3 – 5μm | <1 | λ/10 @ 10.6μm | 60-40 | $500.00 | One Week |
AVTZC-0059 | 45 | 50.00 +0.0/-0.1 | 1.00 ±0.1 | Ravg <5.0% @ 3 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $500.00 | One Week |
AVTZC-0060 | 45 | 50.00 +0.0/-0.1 | 1.00 ±0.1 | Ravg <3.0% @ 8 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $500.00 | One Week |
AVTZC-0061 | 45 | 50.00 +0.0/-0.1 | 2.00 ±0.1 | Uncoated | <1 | λ/10 @ 10.6μm | 60-40 | $370.00 | One Week |
AVTZC-0062 | 45 | 50.00 +0.0/-0.1 | 2.00 ±0.1 | Ravg <3.0% @ 3 – 5μm | <1 | λ/10 @ 10.6μm | 60-40 | $500.00 | One Week |
AVTZC-0063 | 45 | 50.00 +0.0/-0.1 | 2.00 ±0.1 | Ravg <5.0% @ 3 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $500.00 | One Week |
AVTZC-0064 | 45 | 50.00 +0.0/-0.1 | 2.00 ±0.1 | Ravg <3.0% @ 8 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $500.00 | One Week |
AVTZC-0065 | 45 | 50.00 +0.0/-0.1 | 3.00 ±0.1 | Uncoated | <1 | λ/10 @ 10.6μm | 60-40 | $375.00 | One Week |
AVTZC-0066 | 45 | 50.00 +0.0/-0.1 | 3.00 ±0.1 | Ravg <3.0% @ 3 – 5μm | <1 | λ/10 @ 10.6μm | 60-40 | $510.00 | One Week |
AVTZC-0067 | 45 | 50.00 +0.0/-0.1 | 3.00 ±0.1 | Ravg <5.0% @ 3 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $510.00 | One Week |
AVTZC-0068 | 45 | 50.00 +0.0/-0.1 | 3.00 ±0.1 | Ravg <3.0% @ 8 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $510.00 | One Week |
AVTZC-0069 | 45.72 | 50.80 +0.0/-0.1 | 3.00 ±0.1 | Uncoated | <1 | λ/10 @ 10.6μm | 60-40 | $375.00 | One Week |
AVTZC-0070 | 45.72 | 50.80 +0.0/-0.1 | 3.00 ±0.1 | Ravg <3.0% @ 3 – 5μm | <1 | λ/10 @ 10.6μm | 60-40 | $510.00 | One Week |
AVTZC-0071 | 45.72 | 50.80 +0.0/-0.1 | 3.00 ±0.1 | Ravg <5.0% @ 3 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $510.00 | One Week |
AVTZC-0072 | 45.72 | 50.80 +0.0/-0.1 | 3.00 ±0.1 | Ravg <3.0% @ 8 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $510.00 | One Week |
AVTZC-0073 | 67.5 | 75.00 +0.0/-0.1 | 3.00 ±0.1 | Uncoated | <1 | λ/10 @ 10.6μm | 60-40 | $675.00 | One Week |
AVTZC-0074 | 67.5 | 75.00 +0.0/-0.1 | 3.00 ±0.1 | Ravg <5.0% @ 3 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $840.00 | One Week |
AVTZC-0075 | 67.5 | 75.00 +0.0/-0.1 | 3.00 ±0.1 | Ravg <3.0% @ 8 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $840.00 | One Week |
AVTZC-0076 | 67.5 | 75.00 +0.0/-0.1 | 5.00 ±0.1 | Uncoated | <1 | λ/10 @ 10.6μm | 60-40 | $740.00 | One Week |
AVTZC-0077 | 67.5 | 75.00 +0.0/-0.1 | 5.00 ±0.1 | Ravg <3.0% @ 3 – 5μm | <1 | λ/10 @ 10.6μm | 60-40 | $910.00 | One Week |
AVTZC-0078 | 67.5 | 75.00 +0.0/-0.1 | 5.00 ±0.1 | Ravg <5.0% @ 3 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $910.00 | One Week |
AVTZC-0079 | 67.5 | 75.00 +0.0/-0.1 | 5.00 ±0.1 | Ravg <3.0% @ 8 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $910.00 | One Week |
AVTZC-0080 | 68.58 | 76.20 +0.0/-0.1 | 5.00 ±0.1 | Uncoated | <1 | λ/10 @ 10.6μm | 60-40 | $740.00 | One Week |
AVTZC-0081 | 68.58 | 76.20 +0.0/-0.1 | 5.00 ±0.1 | Ravg <3.0% @ 3 – 5μm | <1 | λ/10 @ 10.6μm | 60-40 | $910.00 | One Week |
AVTZC-0082 | 68.58 | 76.20 +0.0/-0.1 | 5.00 ±0.1 | Ravg <5.0% @ 3 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $910.00 | One Week |
AVTZC-0083 | 68.58 | 76.20 +0.0/-0.1 | 5.00 ±0.1 | Ravg <3.0% @ 8 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $910.00 | One Week |
AVTZC-0084 | 90 | 100.00 +0.0/-0.1 | 6.00 ±0.1 | Uncoated | <1 | λ/10 @ 10.6μm | 60-40 | $1,350.00 | One Week |
AVTZC-0085 | 90 | 100.00 +0.0/-0.1 | 6.00 ±0.1 | Ravg <3.0% @ 8 – 12μm | <1 | λ/10 @ 10.6μm | 60-40 | $1,620.00 | One Week |
AVTZC-0086 | 112.5 | 125.00 +0.0/-0.1 | 6.00 ±0.1 | Uncoated | <1 | λ/10 @ 10.6μm | 60-40 | $1,670.00 | One Week |
AVTZC-0087 | 135 | 150.00 +0.0/-0.1 | 8.00 ±0.1 | Uncoated | <1 | λ/10 @ 10.6μm | 60-40 | $3,050.00 | One Week |
Also available in volume pricing, please contact Avantier for details.
The minimum order quantity is 10.
Please note that prices are subject to fluctuation and may change without prior notice. For the most accurate and up-to-date pricing information, kindly contact our office. Additional shipping fees will be calculated and added to your total order.
Stock – Germanium Windows Price List PDF
For custom requests, visit Germanium Windows page.
Please contact Avantier if you’d like to schedule a consultation or request for a quote on your next project.
Related Content
WE CAN HELP YOU!
Contact us NOW for sales & expert advice.